30.04.2023 | | Wolfsburg - Mainz | Over 2.5 goals 1.85 odd | 3-0 WIN |
29.04.2023 | | Bristol City - Burnley | 2 2.10 odd | 1-2 WIN |
28.04.2023 | | Strasbourg - Lyon | Over 2.5 goals 1.95 odd | 1-2 WIN |
27.04.2023 | | Ath. Bilbao - Sevilla | Goal/Goal 1.95 odd | 0-1 LOSE |
26.04.2023 | | West Ham - Liverpool | 2 1.90 odd | 1-2 WIN |
25.04.2023 | | Barnsley - Ipswich | 2 2.00 odd | 0-1 WIN |
24.04.2023 | | Radomiak Radom - Lech | Goal/Goal 1.83 odd | 1-1 WIN |
23.04.2023 | | Freiburg - Schalke | 1 1.80 odd | 3-0 WIN |
22.04.2023 | | Osasuna - Betis | Goal/Goal 1.95 odd | 3-2 WIN |
21.04.2023 | | Hallescher - Osnabrück | 2 2.10 odd | 0-1 WIN |
20.04.2023 | | Sporting - Juventus | Goal/Goal 1.95 odd | 1-1 WIN |
19.04.2023 | | HJK - VPS | Over 2.5 goals 2.00 odd | 4-0 WIN |
18.04.2023 | | Blackpool - WBA | Goal/Goal 1.83 odd | 0-2 LOSE |
17.04.2023 | | Fiorentina - Atalanta | 1 2.30 odd | 1-1 LOSE |
16.04.2023 | | Clermont - Angers | 1 1.85 odd | 2-1 WIN |
15.04.2023 | | Aston Villa - Newcastle | Over 2.5 goals 2.00 odd | 3-0 WIN |
14.04.2023 | | Middlesbrough - Norwich | 1 1.95 odd | 5-1 WIN |
13.04.2023 | | Juventus - Sporting | 1 1.80 odd | 1-0 WIN |
12.04.2023 | | Olympiakos - AEK | Goal/Goal 1.90 odd | 2-1 WIN |
11.04.2023 | | Montrose - Falkirk | Goal/Goal 1.80 odd | 1-2 WIN |
10.04.2023 | | Wigan - Swansea | Goal/Goal 1.83 odd | 0-2 LOSE |
09.04.2023 | | Hacken - Hammarby | 1 1.90 odd | 3-1 WIN |
08.04.2023 | | Leverkusen - Frankfurt | 1 1.90 odd | 3-1 WIN |
07.04.2023 | | Rotherham - WBA | Goal/Goal 1.90 odd | 3-1 WIN |
06.04.2023 | | Annecy - Toulouse | Goal/Goal 1.80 odd | 1-2 WIN |
05.04.2023 | | Barcelona - Real Madrid | Over 2.5 goals 1.90 odd | 0-4 WIN |
04.04.2023 | | Juventus - Inter | Goal/Goal 1.90 odd | 1-1 WIN |
03.04.2023 | | Valencia - Rayo Vallecano | Goal/Goal 2.00 odd | 1-1 WIN |
02.04.2023 | | Paderborn - Greuther Fürth | 1 2.05 odd | 3-2 WIN |
01.04.2023 | | Huddersfield - Middlesbrough | Goal/Goal 1.90 odd | 4-2 WIN |
31.03.2023 | | Nürnberg - Darmstadt | 2 2.20 odd | 0-1 WIN |
30.03.2023 | | Erzurumspor - Altay | 1 1.85 odd | 2-4 LOSE |
29.03.2023 | | Cheltenham - Sheffield Wed | Goal/Goal 2.00 odd | 2-2 WIN |
28.03.2023 | | Switzerland - Israel | Over 2.5 goals 1.90 odd | 2-1 WIN |
27.03.2023 | | Montenegro - Serbia | 2 1.75 odd | 0-2 WIN |
26.03.2023 | | Zaragoza - Albacete | 1 2.20 odd | 0-0 LOSE |
25.03.2023 | | Armenia - Turkey | Goal/Goal 2.00 odd | 1-1 WIN |
24.03.2023 | | Sweden - Belgium | Over 2.5 goals 2.10 odd | 0-3 WIN |
23.03.2023 | | Kazakhstan - Slovenia | 2 1.90 odd | 1-2 WIN |
22.03.2023 | | Mansfield - Grimsby | Over 2.5 goals 1.95 odd | 0-0 LOSE |
21.03.2023 | | Barnsley - Sheffield Wed | Goal/Goal 2.00 odd | 4-2 WIN |
20.03.2023 | | Mirandes - Eibar | Goal/Goal 2.00 odd | 2-3 WIN |
19.03.2023 | | Mainz - Freiburg | 1 2.20 odd | 1-1 LOSE |
18.03.2023 | | Middlesbrough - Preston | Over 2.5 goals 1.95 odd | 4-0 WIN |
17.03.2023 | | Gornik - Z. Plock | 1 2.00 odd | 3-2 WIN |
16.03.2023 | | Freiburg - Juventus | Goal/Goal 2.00 odd | 0-2 LOSE |
15.03.2023 | | Hull - Burnley | Goal/Goal 2.00 odd | 1-3 WIN |
14.03.2023 | | Wigan - Coventry | Goal/Goal 1.90 odd | 3-1 WIN |
13.03.2023 | | Almere - Venlo | 1 1.90 odd | 1-3 LOSE |
12.03.2023 | | Trabzonspor - Adana Demirspor | 1 1.80 odd | 4-1 WIN |
11.03.2023 | | Leeds - Brighton | Goal/Goal 1.75 odd | 2-2 WIN |
10.03.2023 | | Nürnberg - Braunschweig | 1 2.10 odd | 2-0 WIN |
09.03.2023 | | Sporting - Arsenal | Goal/Goal 1.90 odd | 2-2 WIN |
08.03.2023 | | Celtic - Hearts | Goal/Goal 2.00 odd | 3-1 WIN |
07.03.2023 | | Reading - Sheffield Utd | Goal/Goal 2.00 odd | 0-1 LOSE |
06.03.2023 | | Brentford - Fulham | 1 2.00 odd | 3-1 WIN |
05.03.2023 | | Montpellier - Angers | 1 1.90 odd | 5-0 WIN |
04.03.2023 | | Mainz - Hoffenheim | 1 1.90 odd | 1-0 WIN |
03.03.2023 | | Vitesse - AZ Alkmaar | 2 1.80 odd | 0-1 WIN |
02.03.2023 | | Nea Salamis - AEL Limassol | Goal/Goal 2.00 odd | 1-1 WIN |
01.03.2023 | | Bari - Venezia | 1 2.10 odd | 1-0 WIN |
28.02.2023 | | Palermo - Ternana | 1 2.10 odd | 0-0 LOSE |
27.02.2023 | | V. Guimaraes - Braga | 2 1.90 odd | 2-1 LOSE |
26.02.2023 | | Manchester Utd - Newcastle | 1 2.20 odd | 2-0 WIN |
25.02.2023 | | Reading - Blackpool | Over 2.5 goals 2.10 odd | 3-1 WIN |
24.02.2023 | | Elche - Betis | Goal/Goal 1.80 odd | 2-3 WIN |
23.02.2023 | | Partizan - Sheriff | Goal/Goal 2.10 odd | 1-3 WIN |
22.02.2023 | | FK Rostov - Ural | Goal/Goal 1.80 odd | 1-1 WIN |
21.02.2023 | | Millwall - Burnley | Goal/Goal 2.00 odd | 1-1 WIN |
20.02.2023 | | Watford - WBA | Goal/Goal 1.90 odd | 3-2 WIN |
19.02.2023 | | Brest - Monaco | 2 1.83 odd | 1-2 WIN |
18.02.2023 | | Hull - Preston | 1 2.10 odd | 0-0 LOSE |
17.02.2023 | | Cracovia - Stal Mielec | 1 1.85 odd | 2-1 WIN |
16.02.2023 | | Shakhtar - Rennes | Goal/Goal 1.90 odd | 2-1 WIN |
15.02.2023 | | Sheffield Utd - Middlesbrough | 1 2.10 odd | 1-3 LOSE |
14.02.2023 | | Reading - Rotherham | Goal/Goal 2.00 odd | 2-1 WIN |
13.02.2023 | | Espanyol - Real Sociedad | 2 2.25 odd | 2-3 WIN |
12.02.2023 | | Leeds - Manchester Utd | 2 1.90 odd | 0-2 WIN |
11.02.2023 | | Fulham - Nottingham Forest | 1 1.90 odd | 2-0 WIN |
10.02.2023 | | Maastricht - Oss | 1 1.95 odd | 5-1 WIN |
09.02.2023 | | Den Haag - G.A. Eagles | Goal/Goal 1.70 odd | 1-0 LOSE |
08.02.2023 | | Sunderland - Fulham | Goal/Goal 1.90 odd | 2-3 WIN |
07.02.2023 | | Salernitana - Juventus | Over 2.5 goals 1.95 odd | 0-3 WIN |
06.02.2023 | | Verona - Lazio | Goal/Goal 1.90 odd | 1-1 WIN |
05.02.2023 | | Istanbulspor - Alanyaspor | 2 2.10 odd | 2-1 LOSE |
04.02.2023 | | Millwall - Sunderland | Goal/Goal 1.90 odd | 1-1 WIN |
03.02.2023 | | Sandhausen - Darmstadt | 2 1.90 odd | 0-4 WIN |
02.02.2023 | | Kayserispor - Basaksehir | Goal/Goal 1.83 odd | 1-0 LOSE |
01.02.2023 | | Nantes - Marseille | Over 2.5 goals 1.95 odd | 0-2 LOSE |
31.01.2023 | | P. Ferreira - Gil Vicente | Goal/Goal 1.95 odd | 2-1 WIN |
30.01.2023 | | Udinese - Verona | Goal/Goal 1.90 odd | 1-1 WIN |
29.01.2023 | | Lazio - Fiorentina | 1 2.00 odd | 1-1 LOSE |
28.01.2023 | | Cremonese - Inter | Goal/Goal 1.90 odd | 1-2 WIN |
27.01.2023 | | Lecce - Salernitana | 1 1.90 odd | 1-2 LOSE |
26.01.2023 | | Valencia - Ath. Bilbao | Goal/Goal 1.95 odd | 1-3 WIN |
25.01.2023 | | G.A. Eagles - AZ Alkmaar | 2 1.85 odd | 1-4 WIN |
24.01.2023 | | FC Emmen - PSV | Goal/Goal 1.95 odd | 1-0 LOSE |
23.01.2023 | | Rizespor - Denizlispor | Over 2.5 goals 1.75 odd | 3-1 WIN |
22.01.2023 | | Kayserispor - Besiktas | 2 2.05 odd | 0-2 WIN |
21.01.2023 | | Verona - Lecce | 1 2.20 odd | 2-0 WIN |
20.01.2023 | | Sochaux - Caen | Goal/Goal 2.00 odd | 1-2 WIN |
19.01.2023 | | Lazio - Bologna | Goal/Goal 1.85 odd | 1-0 LOSE |
18.01.2023 | | S. Gijon - Valencia | Over 2.5 goals 2.10 odd | 0-4 WIN |
17.01.2023 | | Westerlo - Genk | 2 2.00 odd | 2-3 WIN |
16.01.2023 | | Ingolstadt - Erzgebirge Aue | Over 2.5 goals 1.90 odd | 1-2 WIN |
15.01.2023 | | Chaves - Arouca | Goal/Goal 1.95 odd | 1-1 WIN |
14.01.2023 | | Middlesbrough - Millwall | 1 2.00 odd | 1-0 WIN |
13.01.2023 | | Bastia - Pau FC | 1 2.00 odd | 1-0 WIN |
12.01.2023 | | Fulham - Chelsea | Goal/Goal 1.95 odd | 2-1 WIN |
11.01.2023 | | Nice - Montpellier | 1 1.85 odd | 6-1 WIN |
10.01.2023 | | Nimes - Metz | 2 2.30 odd | 1-4 WIN |
09.01.2023 | | Basaksehir - Adana | 1 2.00 odd | 2-1 WIN |
08.01.2023 | | Salernitana - Torino | 2 2.10 odd | 1-1 LOSE |
07.01.2023 | | Bolton - Plymouth | 1 2.10 odd | 0-0 LOSE |
06.01.2023 | | Willem - Roda | 1 2.00 odd | 1-0 WIN |
05.01.2023 | | Santa Clara - Braga | 2 1.70 odd | 0-4 WIN |
04.01.2023 | | Lecce - Lazio | Goal/Goal 1.95 odd | 2-1 WIN |
03.01.2023 | | Antalyaspor - Fenerbahce | Over 2.5 goals 1.90 odd | 1-2 WIN |
02.01.2023 | | Birmingham - Middlesbrough | Goal/Goal 2.00 odd | 1-3 WIN |
01.01.2023 | | Nottingham Forest - Chelsea | Goal/Goal 1.95 odd | 1-1 WIN |
31.12.2022 | | Wolves - Manchester Utd | Goal/Goal 1.80 odd | 0-1 LOSE |
30.12.2022 | | Celta Vigo - Sevilla | Goal/Goal 2.00 odd | 1-1 WIN |
29.12.2022 | | Oxford Utd - Charlton | 1 1.95 odd | 3-1 WIN |
28.12.2022 | | AC Ajaccio - Angers | 1 2.10 odd | 1-0 WIN |
27.12.2022 | | Reading - Swansea | Goal/Goal 1.83 odd | 2-1 WIN |
26.12.2022 | | Como - Cittadella | 1 2.20 odd | 2-0 WIN |
25.12.2022 | | Genclerbirligi - Bandirmaspor | Goal/Goal 1.83 odd | 2-5 WIN |
24.12.2022 | | St. Mirren - Aberdeen | Goal/Goal 1.90 odd | 3-1 WIN |
23.12.2022 | | Rio Ave - Maritimo | 1 2.00 odd | 1-1 LOSE |
22.12.2022 | | Manchester City - Liverpool | 1 1.90 odd | 3-2 WIN |
21.12.2022 | | Levante - Andorra | Over 2.5 goals 2.25 odd | 2-1 WIN |
20.12.2022 | | Northampton - Carlisle | 1 2.10 odd | 2-1 WIN |
19.12.2022 | | Perugia - Venezia | Goal/Goal 1.95 odd | 2-1 WIN |
18.12.2022 | | Argentina - France | Goal/Goal 1.95 odd | 2-2 WIN |
17.12.2022 | | Cardiff - Blackpool | 1 1.80 odd | 1-1 LOSE |
16.12.2022 | | Tenerife - Andorra | 1 2.10 odd | 1-1 LOSE |
15.12.2022 | | A Viseu - Tondela | Goal/Goal 1.85 odd | 4-1 WIN |
14.12.2022 | | Covilha - Nacional | Goal/Goal 1.91 odd | 1-2 WIN |
13.12.2022 | | Portsmouth - Stevenage | 1 2.00 odd | 3-0 WIN |
12.12.2022 | | Pendikspor - Sakaryaspor | Over 2.5 goals 1.85 odd | 3-1 WIN |
11.12.2022 | | Ascoli - Genoa | 2 2.10 odd | 0-0 LOSE |
10.12.2022 | | Zaragoza - Huesca | 1 2.00 odd | 3-0 WIN |
09.12.2022 | | Netherlands - Argentina | Goal/Goal 2.00 odd | 2-2 WIN |
08.12.2022 | | Gillingham - Dag & Red | Goal/Goal 1.91 odd | 3-2 WIN |
07.12.2022 | | Entella - Renate | Goal/Goal 1.91 odd | 5-2 WIN |
06.12.2022 | | Sepsi Sf. Gheorghe - FC Voluntari | 1 1.90 odd | 4-0 WIN |
05.12.2022 | | Rizespor - Pendikspor | 1 2.20 odd | 1-1 LOSE |
04.12.2022 | | Altay - Boluspor | Goal/Goal 2.00 odd | 5-1 WIN |
03.12.2022 | | Leyton Orient - Bradford City | 1 2.00 odd | 3-0 WIN |
02.12.2022 | | Morecambe - Exeter | 2 2.00 odd | 1-1 LOSE |
01.12.2022 | | FC Botosani - FCSB | Goal/Goal 2.00 odd | 2-3 WIN |
30.11.2022 | | Saudi Arabia - Mexico | Goal/Goal 2.00 odd | 1-2 WIN |
29.11.2022 | | Ecuador - Senegal | Goal/Goal 2.10 odd | 1-2 WIN |
28.11.2022 | | Chateauroux - Le Mans | 1 2.10 odd | 0-3 LOSE |
27.11.2022 | | Brescia - Spal | 1 1.90 odd | 2-0 WIN |
26.11.2022 | | France - Denmark | Goal/Goal 2.00 odd | 2-1 WIN |
25.11.2022 | | Qatar - Senegal | Goal/Goal 2.20 odd | 1-3 WIN |
23.11.2022 | | Leixoes - Santa Clara | Goal/Goal 1.90 odd | 2-1 WIN |
22.11.2022 | | MK Dons - Newport | Goal/Goal 1.87 odd | 3-1 WIN |
21.11.2022 | | Altay - Genclerbirligi | 1 2.05 odd | 1-0 WIN |
20.11.2022 | | Hungary - Greece | 1 2.10 odd | 2-1 WIN |
19.11.2022 | | Tenerife - Huesca | 1 2.00 odd | 2-0 WIN |
18.11.2022 | | Yeni Malatyaspor - Pendikspor | 2 2.00 odd | 0-3 WIN |
17.11.2022 | | Israel - Zambia | 1 1.90 odd | 4-2 WIN |
14.11.2022 | | Santa Clara - Estoril | Goal/Goal 2.00 odd | 3-1 WIN |
13.11.2022 | | Zurich - Servette | 1 2.20 odd | 4-1 WIN |
12.11.2022 | | Parma - Cittadella | 1 2.10 odd | 3-1 WIN |
11.11.2022 | | Ankaragucu - Trabzonspor | Goal/Goal 1.83 odd | 1-1 WIN |
10.11.2022 | | Manchester Utd - Aston Villa | Goal/Goal 1.80 odd | 4-2 WIN |
09.11.2022 | | RW Essen - Meppen | 1 1.90 odd | 0-0 LOSE |
08.11.2022 | | St. Pauli - Holstein Kiel | 1 2.10 odd | 0-0 LOSE |
07.11.2022 | | Midtjylland - Nordsjaelland | Goal/Goal 1.75 odd | 0-0 LOSE |
06.11.2022 | | Sampdoria - Fiorentina | 2 2.00 odd | 0-2 WIN |
05.11.2022 | | Rotherham - Norwich | 2 2.00 odd | 1-2 WIN |
04.11.2022 | | Girona - Ath. Bilbao | Goal/Goal 1.95 odd | 2-1 WIN |
03.11.2022 | | Royale Union SG - Union Berlin | 2 1.90 odd | 0-1 WIN |
02.11.2022 | | FC Kopenhagen - Bor. Dortmund | Goal/Goal 1.75 odd | 1-1 WIN |
01.11.2022 | | Zaragoza - Andorra | 1 2.00 odd | 0-2 LOSE |
31.10.2022 | | Monza - Bologna | Goal/Goal 1.80 odd | 1-2 WIN |
30.10.2022 | | Lorient - Nice | Goal/Goal 1.90 odd | 0-2 WIN |
29.10.2022 | | Alanyaspor - Gaziantep | 1 2.00 odd | 2-0 WIN |
28.10.2022 | | G. Fürth - A. Bielefeld | 1 2.05 odd | 1-0 WIN |
27.10.2022 | | Malmo FF - Royale Union SG | Goal/Goal 1.80 odd | 0-2 LOSE |
26.10.2022 | | Club Brugge - Porto | Over 2.5 goals 1.90 odd | 0-4 WIN |
25.10.2022 | | Port Vale - Ipswich | Goal/Goal 2.00 odd | 2-3 WIN |
24.10.2022 | | Aalborg - Viborg | Goal/Goal 1.80 odd | 1-3 WIN |
23.10.2022 | | Betis - Atl. Madrid | Goal/Goal 2.00 odd | 1-2 WIN |
22.10.2022 | | QPR - Wigan | 1 2.00 odd | 2-1 WIN |
21.10.2022 | | Liefering - Rapid (Am) | 1 2.15 odd | 6-1 WIN |
20.10.2022 | | Wiener - Austria Vienna | Goal/Goal 1.90 odd | 3-1 WIN |
19.10.2022 | | Royale Union SG - Gent | 1 2.10 odd | 2-0 WIN |
18.10.2022 | | Getafe - Ath. Bilbao | Goal/Goal 2.20 odd | 2-2 WIN |
17.10.2022 | | Ankaragucu - Fenerbahce | 2 1.80 odd | 0-3 WIN |
16.10.2022 | | Aston Villa - Chelsea | 2 1.90 odd | 0-2 WIN |
15.10.2022 | | Sunderland - Wigan | Goal/Goal 1.90 odd | 2-1 WIN |
14.10.2022 | | Plock - Legia | Goal/Goal 1.80 odd | 2-1 WIN |
13.10.2022 | | Nantes - Freiburg | 2 2.10 odd | 0-4 WIN |
12.10.2022 | | Alaves - Albacete | 1 1.90 odd | 0-0 LOSE |
11.10.2022 | | Dinamo - Salzburg | Goal/Goal 1.80 odd | 1-1 WIN |
10.10.2022 | | Nottingham - Aston Villa | 2 2.10 odd | 1-1 LOSE |
09.10.2022 | | Montpellier - Monaco | 2 1.90 odd | 0-2 WIN |
08.10.2022 | | Blackburn - Rotherham | 1 1.90 odd | 3-0 WIN |
07.10.2022 | | QPR - Reading | Goal/Goal 1.90 odd | 2-1 WIN |
06.10.2022 | | Slovacko - Nice | 2 1.95 odd | 0-1 WIN |
05.10.2022 | | Chelsea - AC Milan | 1 1.75 odd | 3-0 WIN |
04.10.2022 | | Porto - B. Leverkusen | 1 2.20 odd | 2-0 WIN |
03.10.2022 | | Verona - Udinese | Over 2.5 goals 1.87 odd | 1-2 WIN |
02.10.2022 | | Espanyol - Valencia | Goal/Goal 1.90 odd | 2-2 WIN |
01.10.2022 | | Basel - St. Gallen | 1 2.00 odd | 3-2 WIN |
30.09.2022 | | Angers - Marseille | Over 2.5 goals 1.80 odd | 0-3 WIN |
29.09.2022 | | Honka - HJK | Goal/Goal 2.00 odd | 2-1 WIN |
28.09.2022 | | HIFK - Ilves | 2 1.85 odd | 1-5 WIN |
27.09.2022 | | Greece - Northern Ireland | 1 1.85 odd | 3-1 WIN |
26.09.2022 | | England - Germany | Goal/Goal 1.90 odd | 3-3 WIN |
25.09.2022 | | Denmark - France | Goal/Goal 1.90 odd | 2-0 LOSE |
24.09.2022 | | Serbia - Sweden | Goal/Goal 1.90 odd | 4-1 WIN |
23.09.2022 | | Georgia - Macedonia | Goal/Goal 2.00 odd | 2-0 LOSE |
22.09.2022 | | Slovakia - Azerbaijan | Over 2.5 goals 2.00 odd | 1-2 WIN |
21.09.2022 | | Scotland - Ukraine | Over 2.5 goals 2.20 odd | 3-0 WIN |
20.09.2022 | | Newport - Forest Green | Goal/Goal 1.80 odd | 1-2 WIN |
19.09.2022 | | Tenerife - Malaga | 1 2.00 odd | 3-1 WIN |
18.09.2022 | | Strömsgodset - Kristiansund | 1 1.90 odd | 4-1 WIN |
17.09.2022 | | Millwall - Blackpool | 1 2.00 odd | 2-1 WIN |
16.09.2022 | | Galatasaray - Konyaspor | 1 1.80 odd | 2-1 WIN |
15.09.2022 | | Partizan - Nice | Goal/Goal 1.83 odd | 1-1 WIN |
14.09.2022 | | Juventus - Benfica | Over 2.5 goals 2.00 odd | 1-2 WIN |
13.09.2022 | | Hull - Stoke | Goal/Goal 1.90 odd | 0-3 LOSE |
12.09.2022 | | Jagiellonia - Stal Mielec | Over 2.5 goals 1.80odd | 4-0 WIN |
11.09.2022 | | Utrecht - Vitesse | 1 2.00 odd | 1-0 WIN |
10.09.2022 | | Winterthur - Luzern | Over 2.5 goals 1.75 odd | 0-6 WIN |
09.09.2022 | | Holstein Kiel - HSV | 2 2.00 odd | 2-3 WIN |
08.09.2022 | | Ludogorets - Roma | Goal/Goal 1.90 odd | 2-1 WIN |
07.09.2022 | | Inter - Bayern | 2 1.90 odd | 0-2 WIN |
06.09.2022 | | Salzburg - AC Milan | 2 2.00 odd | 1-1 LOSE |
05.09.2022 | | Chaves - Rio Ave | Goal/Goal 1.95 odd | 1-1 WIN |
04.09.2022 | | Huesca - UD Ibiza | 1 2.10 odd | 3-0 WIN |
03.09.2022 | | Real Sociedad - Atl. Madrid | Goal/Goal 1.95 odd | 1-1 WIN |
02.09.2022 | | Fortuna Sittard - Utrecht | 2 2.00 odd | 3-4 WIN |
01.09.2022 | | Anderlecht - Gent | Goal/Goal 1.80 odd | 0-1 LOSE |
31.08.2022 | | Lille - Nice | Over 2.5 goals 2.00 odd | 1-2 WIN |
30.08.2022 | | Fulham - Brighton | Goal/Goal 1.90 odd | 2-1 WIN |
29.08.2022 | | Valencia - Atl. Madrid | 2 2.00 odd | 0-1 WIN |
28.08.2022 | | Holstein Kiel - Sandhausen | 1 2.00 odd | 1-0 WIN |
27.08.2022 | | Schalke - Union Berlin | 2 2.20 odd | 1-6 WIN |
26.08.2022 | | Stal Mielec - Legia | 2 1.90 odd | 0-1 WIN |
25.08.2022 | | Olympiakos - Apollon | Goal/Goal 2.10 odd | 1-1 WIN |
24.08.2022 | | Trabzonspor - FC Kopenhagen | Over 2.5 goals 1.90 odd | 0-0 LOSE |
23.08.2022 | | Bolton - Aston Villa | Goal/Goal 2.00 odd | 1-4 WIN |
22.08.2022 | | Istanbulspor - Konyaspor | Over 2.5 goals 2.00 odd | 0-4 WIN |
21.08.2022 | | Haugesund - Molde | 2 1.85 odd | 0-1 WIN |
20.08.2022 | | Union Berlin - RB Leipzig | Over 2.5 goals 1.90 odd | 2-1 WIN |
19.08.2022 | | Lyngby - FC Kopenhagen | 2 1.80 odd | 0-3 WIN |
18.08.2022 | | Malmo FF - Sivasspor | Goal/Goal 2.00 odd | 3-1 WIN |
17.08.2022 | | M. Haifa - Crvena zvezda | Goal/Goal 1.90 odd | 3-2 WIN |
16.08.2022 | | Bodo/Glimt - Dinamo | 1 2.00 odd | 1-0 WIN |
15.08.2022 | | Verona - Napoli | 2 1.90 odd | 2-5 WIN |
14.08.2022 | | Chelsea - Tottenham | Over 2.5 goals 2.00 odd | 2-2 WIN |
13.08.2022 | | Aston Villa - Everton | 1 1.85 odd | 2-1 WIN |
12.08.2022 | | Widzew Lodz - Legia | Over 2.5 goals 1.95 odd | 1-2 WIN |
11.08.2022 | | Antwerp - Lilleström | Over 2.5 goals 1.85 odd | 2-0 LOSE |
10.08.2022 | | Luzern - Grasshoppers | 1 1.80 odd | 1-1 LOSE |
09.08.2022 | | Dinamo - Ludogorets | Goal/Goal 1.90 odd | 4-2 WIN |
08.08.2022 | | Gil Vicente - Ferreira | 1 1.90 odd | 1-0 WIN |
07.08.2022 | | Stabaek - Brann | 2 1.90 odd | 1-2 WIN |
06.08.2022 | | Paderborn - Hannover | 1 2.10 odd | 4-2 WIN |
05.08.2022 | | Sandhausen - F. Düsseldorf | 2 2.20 odd | 1-0 LOSE |
04.08.2022 | | Slavia Prag - Panathinaikos | 1 1.72 odd | 2-0 WIN |
03.08.2022 | | M. Haifa - Apollon | Over 2.5 goals 2.00 odd | 4-0 WIN |
02.08.2022 | | Benfica - Midtjylland | Over 2.5 goals 1.70 odd | 4-1 WIN |
01.08.2022 | | Nordsjaelland - Lyngby | 1 1.90 odd | 2-1 WIN |
31.07.2022 | | Viborg - FC Kopenhagen | Over 2.5 goals 1.90 odd | 4-2 WIN |
30.07.2022 | | St. Gallen - Zurich | 1 2.10 odd | 2-1 WIN |
29.07.2022 | | Odense - Midtjylland | 2 2.00 odd | 1-5 WIN |
28.07.2022 | | Milsami - KuPS | Goal/Goal 2.00 odd | 1-4 WIN |
27.07.2022 | | Slovan Bratislava - Ferencvaros | 2 2.20 odd | 1-4 WIN |
26.07.2022 | | AEK Larnaca - Midtjylland | Goal/Goal 2.00 odd | 1-1 WIN |
25.07.2022 | | Horsens - Lyngby | 1 2.20 odd | 1-0 WIN |
24.07.2022 | | Slask - Pogon Szczecin | Over 2.5 goals 2.00 odd | 2-1 WIN |
23.07.2022 | | Rosenborg - Tromsø | 1 1.90 odd | 3-0 WIN |
22.07.2022 | | F. Düsseldorf - Paderborn | 1 2.20 odd | 2-1 WIN |
21.07.2022 | | Sepsi Sf. Gheorghe - Olimpija Ljubljana | 1 1.80 odd | 3-1 WIN |
20.07.2022 | | M. Haifa - Olympiakos | Goal/Goal 1.90 odd | 1-1 WIN |
19.07.2022 | | Orgryte - Brommapojkarna | 2 2.05 odd | 1-1 LOSE |
18.07.2022 | | Ã…sane - Skeid | 1 2.00 odd | 3-2 WIN |
17.07.2022 | | Lugano - Sion | Over 2.5 goals 1.90 odd | 2-3 WIN |
16.07.2022 | | J. Regensburg - Darmstadt | 2 2.05 odd | 2-0 LOSE |
15.07.2022 | | Kaiserslautern - Hannover | Goal/Goal 1.75 odd | 2-1 WIN |
14.07.2022 | | SJK (Fin) - Flora (Est) | Goal/Goal 1.90 odd | 3-2 WIN |
13.07.2022 | | Kilmarnock - Partick Thistle | Goal/Goal 1.90 odd | 1-1 WIN |
12.07.2022 | | Qarabag (Aze) - Lech (Pol) | 1 1.85 odd | 5-1 WIN |
11.07.2022 | | KTP - KPV | 1 1.80 odd | 3-0 WIN |
10.07.2022 | | SJK - Honka | 2 2.05 odd | 3-2 LOSE |
09.07.2022 | | Norrby - Västerås SK | 1 1.90 odd | 3-1 WIN |
08.07.2022 | | Shelbourne - Finn Harps | Goal/Goal 2.05 odd | 3-1 WIN |
07.07.2022 | | Bala Town (Wal) - Sligo Rovers (Irl) | 2 2.20 odd | 1-2 WIN |
06.07.2022 | | Vikingur (Fai) - Europa FC (Gib) | 1 1.90 odd | 1-0 WIN |
05.07.2022 | | Shamrock Rovers (Irl) - Hibernians (Mlt) | Over 2.5 goals 1.70 odd | 3-0 WIN |
04.07.2022 | | HIFK - Ilves | 2 2.00 odd | 0-1 WIN |
03.07.2022 | | Aalesund - Strömsgodset | 1 2.20 odd | 1-0 WIN |
02.07.2022 | | PEPO - Ekenas | 2 1.80 odd | 2-2 LOSE |
01.07.2022 | | Sundsvall - Malmo FF | Over 2.5 goals 1.61 odd | 2-1 WIN |
30.06.2022 | | Thor Akureyri - Throttur Vogar | 1 1.72 odd | 5-0 WIN |
29.06.2022 | | VÃ¥lerenga - Bodo/Glimt | 2 1.90 odd | 0-1 WIN |
28.06.2022 | | Honka Akatemia - MuSa | 1 1.95 odd | 2-1 WIN |
27.06.2022 | | St. Patricks - Shamrock Rovers | 2 1.90 odd | 1-2 WIN |
26.06.2022 | | Degerfors - AIK | 2 1.61 odd | 1-1 LOSE |
25.06.2022 | | Haugesund - Viking | Over 2.5 goals 1.61 odd | 4-2 WIN |
24.06.2022 | | UCD - Derry City | Over 2.5 goals 1.61 odd | 0-1 LOSE |
23.06.2022 | | Breidablik - KR Reykjavik | Over 2.5;3.0 goals 1.66 odd | 4-0 WIN |
22.06.2022 | | Vesturbaer - Throttur | Over 2.5 goals 1.61 odd | 1-1 LOSE |
21.06.2022 | | HJS Akatemia - Tampere | 2 AH+0 1.75 odd | 2-1 LOSE |
