FREE FOOTBALL TIPS FOR SMART BETTING
Date | Football Match | Football Prediction | Result | ||
---|---|---|---|---|---|
24.01.2025 | Wolfsburg - Holstein Kiel | 1 1.40 odd | |||
24.01.2025 | Roda - Jong Utrecht | 1 1.40 odd | |||
23.01.2025 | Man United - Rangers | 1 1.40 odd | WIN | ||
23.01.2025 | Riga - Ajax | 2 1.44 odd | LOSE | ||
22.01.2025 | Milan - Girona | 1 1.44 odd | WIN | ||
22.01.2025 | Celtic - Young Boys | 1 1.33 odd | WIN | ||
21.01.2025 | Atalanta - Sturm | 1 1.20 odd | WIN | ||
21.01.2025 | Slovan Bratislava - Stuttgart | 2 1.25 odd | WIN | ||
20.01.2025 | Chelsea - Wolves | 1 1.40 odd | WIN | ||
20.01.2025 | Trabzonspor - Sivasspor | 1 1.50 odd | WIN | ||
19.01.2025 | Inter - Empoli | 1 1.25 odd | WIN | ||
19.01.2025 | Nottingham - Southampton | 1 1.40 odd | WIN | ||
18.01.2025 | Brentford - Liverpool | 2 1.50 odd | WIN | ||
18.01.2025 | Leganes - Atletico Madrid | 2 1.50 odd | LOSE | ||
17.01.2025 | Montpellier - Monaco | 2 1.57 odd | LOSE | ||
17.01.2025 | Roma - Genoa | 1 1.50 odd | WIN | ||
16.01.2025 | Man United - Southampton | 1 1.33 odd | WIN | ||
16.01.2025 | Real Madrid - Celta Vigo | 1 1.33 odd | LOSE | ||
15.01.2025 | Newcastle - Wolves | 1 1.36 odd | WIN | ||
15.01.2025 | Barcelona - Betis | 1 1.30 odd | WIN | ||
14.01.2025 | Chelsea - Bournemouth | 1 1.57 odd | LOSE | ||
14.01.2025 | Leverkusen - Mainz | 1 1.40 odd | WIN | ||
13.01.2025 | Konyaspor - Fenerbahche | 2 1.40 odd | WIN | ||
13.01.2025 | Millwall - Dag and Red | 1 1.33 odd | WIN | ||
12.01.2025 | Napoli - Verona | 1 1.25 odd | WIN | ||
12.01.2025 | Atletico Madrid - Osasuna | 1 1.33 odd | WIN | ||
11.01.2025 | Freiburg - Holstein Kiel | 1 1.40 odd | WIN | ||
11.01.2025 | Milan - Cagliari | 1 1.33 odd | LOSE | ||
10.01.2025 | Rayo Valecano - Celta Vigo | 1X 1.40 odd | WIN | ||
10.01.2025 | Auxerre - Lille | X2 1.25 odd | WIN | ||
09.01.2025 | Everton - Peterborough | 1 1.30 odd | WIN | ||
09.01.2025 | Real Madrid - Mallorca | 1 1.40 odd | WIN | ||
08.01.2025 | Galatasaray - Basaksehir | 1 1.45 odd | LOSE | ||
08.01.2025 | Panathinaikos - Atromitos | 1 1.30 odd | WIN | ||
07.01.2025 | Club Brugge - Leuven | 1 1.40 odd | WIN | ||
07.01.2025 | Arsenal - Newcastle | 1 1.66 odd | LOSE | ||
06.01.2025 | Wolves - Nottingham | X2 1.33 odd | WIN | ||
06.01.2025 | QPR - Luton | 1X 1.40 odd | WIN | ||
05.01.2025 | Fulham - Ipswich | 1 1.60 odd | LOSE | ||
05.01.2025 | Marseille - Le Havre | 1 1.33 odd | WIN | ||
04.01.2025 | Lille - Nantes | 1 1.55 odd | LOSE | ||
04.01.2025 | Aston Villa - Leicester | 1 1.33 odd | WIN | ||
03.01.2025 | Nacional - Porto | 2 1.30 odd | DRAW | ||
03.01.2025 | Valencia - Real Madrid | 2 1.40 odd | WIN | ||
01.01.2025 | Leeds - Blackburn | 1 1.40 odd | LOSE | ||
01.01.2025 | Brentford - Arsenal | 2 1.44 odd | WIN | ||
30.12.2024 | Bologna - Verona | 1 1.50 odd | LOSE | ||
30.12.2024 | Ipswich - Chelsea | 2 1.40 odd | LOSE | ||
29.12.2024 | Leicester - Man City | 2 1.33 odd | WIN | ||
29.12.2024 | Braga - Casa Pia | 1 1.40 odd | LOSE | ||
28.12.2024 | Parma - Monza | 1X 1.36 odd | WIN | ||
28.12.2024 | Cagliari - Inter | 2 1.50 odd | WIN | ||
27.12.2024 | Brighton - Brentford | 1 1.65 odd | LOSE | ||
27.12.2024 | Anderlecht - Dender | 1 1.40 odd | LOSE | ||
26.12.2024 | Man City - Everton | 1 1.33 odd | LOSE | ||
26.12.2024 | Chelsea - Fulham | 1 1.50 odd | LOSE | ||
23.12.2024 | Inter - Como | 1 1.25 odd | WIN | ||
23.12.2024 | Genclerbirligi - Adanaspor | 1 1.50 odd | LOSE | ||
22.12.2024 | Real Madrid - Sevilla | 1 1.33 odd | WIN | ||
22.12.2024 | Fulham - Southampton | 1 1.40 odd | LOSE | ||
21.12.2024 | Leverkusen - Freiburg | 1 1.40 odd | WIN | ||
21.12.2024 | Crystal Palace - Arsenal | 2 1.55 odd | WIN | ||
20.12.2024 | Girona - Valladolid | 1 1.44 odd | WIN | ||
20.12.2024 | Eyupspor - Fenerbahce | 2 1.50 odd | LOSE | ||
19.12.2024 | Hearts - Petrocub | 1 1.30 odd | LOSE | ||
19.12.2024 | Panathinaikos - Din. Minsk | 1 1.25 odd | WIN | ||
18.12.2024 | Arsenal - Crystal Palace | 1 1.44 odd | WIN | ||
18.12.2024 | Roma - Sampdoria | 1 1.33 odd | WIN | ||
17.12.2024 | Juventus - Cagliari | 1 1.44 odd | WIN | ||
17.12.2024 | Granada - Cartagena | 1 1.40 odd | WIN | ||
16.12.2024 | Rapid B - Gloria Buzau | 1 1.40 odd | WIN | ||
16.12.2024 | Adana - Besiktas | 2 1.36 odd | LOSE | ||
15.12.2024 | Milan - Genoa | 1 1.33 odd | LOSE | ||
15.12.2024 | Chelsea - Brentford | 1 1.33 odd | WIN | ||
14.12.2024 | Rayo Vallecano - Real Madrid | 2 1.57 odd | LOSE | ||
14.12.2024 | Liverpool - Fulham | 1 1.33 odd | LOSE | ||
13.12.2024 | Karlsruher - Regensburg | 1 1.45 odd | WIN | ||
13.12.2024 | Toulouse - St Etienne | 1 1.45 odd | WIN | ||
12.12.2024 | Hoffenheim - FCSB | 1 1.50 odd | LOSE | ||
12.12.2024 | Porto - Midtjylland | 1 1.30 odd | WIN | ||
11.12.2024 | Milan - Crvena Zvezda | 1 1.25 odd | WIN | ||
11.12.2024 | Arsenal - Monaco | 1 1.30 odd | WIN |
WELCOME TO OUR SITE FOR BETTING TIPS !
Betting on football is not as easy as you might think when you start doing it. It requires a lot of knowledge, not just about the beautiful game itself, but how to analyze in-depth the performance of teams and players. Every prediction that is made should be a result of research that could go for hours. And now we will ask you a question – how many of the bettors are actually doing this? And how many of them know how to do it in the first place?
If you’re aiming at long-term success and considerable profits in betting, we advise you to trust the experts – just like the ones you can find here at kladise.mk. Our fantastic team is built by high-quality tipsters who do this for a living. We must be very clear here – it’s not their hobby, it’s not something they do in their free time. It’s their full-time job. It makes a huge difference, trust us.
Right now, we at kladise.mk have special betting sections – Paid Football Tips, and here we try to do our best and give the betting tips which have highest chance of success according to our algorithms! Prediction cost only 39.99 euros/day. Everything is simple, come to our site daily and grab the best free soccer predictions and free tennis predictions and make guaranteed long term profit!
We don’t want to lose your time, so here we go!