FREE FOOTBALL TIPS FOR SMART BETTING
Date | Football Match | Football Prediction | Result | ||
---|---|---|---|---|---|
![]() | 02.06.2023 | ![]() | Hillerod - Hobro | 1X 1.40 odd | |
![]() | 02.06.2023 | ![]() | Metz - Bastia | 1 1.45 odd | |
![]() | 01.06.2023 | ![]() | Vasteras - Eskilstuna | 1 1.50 odd | LOSE |
![]() | 01.06.2023 | ![]() | Stuttgart - Hamburg | 1 1.62 odd | WIN |
![]() | 31.05.2023 | ![]() | Gefle - Sundsvall | 1X 1.40 odd | LOSE |
![]() | 31.05.2023 | ![]() | Sevilla - Roma | X2 1.40 odd | WIN |
![]() | 29.05.2023 | ![]() | Bodo Glimt - Viking | 1 1.40 odd | WIN |
![]() | 29.05.2023 | ![]() | Hammarby - Varnamo | 1 1.50 odd | LOSE |
![]() | 28.05.2023 | ![]() | Arsenal - Wolves | 1 1.40 odd | WIN |
![]() | 28.05.2023 | ![]() | Verona - Empoli | 1 1.67 odd | LOSE |
![]() | 27.05.2023 | ![]() | Koln - Bayern M | 2 1.33 odd | WIN |
![]() | 27.05.2023 | ![]() | Stuttgart - Hoffenheim | 1 1.57 odd | LOSE |
![]() | 26.05.2023 | ![]() | Almere - Eindhoven | 1 1.73 odd | WIN |
![]() | 26.05.2023 | ![]() | Eskilstuna - GAIS | 2 1.73 odd | LOSE |
![]() | 25.05.2023 | ![]() | Mallorca - Valencia | X2 1.35 odd | LOSE |
![]() | 25.05.2023 | ![]() | Man United - Chelsea | 1 1.65 odd | WIN |
![]() | 24.05.2023 | ![]() | Villareal - Cadiz | 1 1.44 odd | WIN |
![]() | 24.05.2023 | ![]() | Fenerbahce - Sivasspor | 1 1.50 odd | WIN |
![]() | 23.05.2023 | ![]() | Celta Vigo - Girona | X2 1.73 odd | WIN |
![]() | 23.05.2023 | ![]() | Real Sociedad - Almeria | 1 1.45 odd | WIN |
![]() | 22.05.2023 | ![]() | Roma - Salernitana | 1 1.50 odd | LOSE |
![]() | 22.05.2023 | ![]() | Newcastle - Leicester | 1 1.40 odd | LOSE |
![]() | 21.05.2023 | ![]() | Atletico Madrid - Osasuna | 1 1.36 odd | WIN |
![]() | 21.05.2023 | ![]() | Augsburg - Dortmund | 2 1.40 odd | WIN |
![]() | 20.05.2023 | ![]() | Liverpool - Aston Villa | 1 1.50 odd | LOSE |
![]() | 20.05.2023 | ![]() | Nottingham - Arsenal | 2 1.57 odd | LOSE |
![]() | 19.05.2023 | ![]() | Holstein Kiel - St.Pauli | X2 1.36 odd | WIN |
![]() | 19.05.2023 | ![]() | Linz - Horn | 1 1.30 odd | LOSE |
![]() | 18.05.2023 | ![]() | Basel - Fiorentina | 2 1.70 odd | WIN |
![]() | 18.05.2023 | ![]() | Fenerbahche - Trabzonspor | 1 1.45 odd | WIN |
![]() | 17.05.2023 | ![]() | Istanbul B - Umranyespor | 1 1.65 odd | LOSE |
![]() | 17.05.2023 | ![]() | Man City - Real Madrid | 1 1.65 odd | WIN |
![]() | 16.05.2023 | ![]() | Brann - Stabaek | 1 1.30 odd | WIN |
![]() | 16.05.2023 | ![]() | Tromso - Bodo Glimt | 2 1.62 odd | WIN |
![]() | 15.05.2023 | ![]() | Estoril - Arouca | 1X 1.40 odd | WIN |
![]() | 15.05.2023 | ![]() | Leicester - Liverpool | 2 1.55 odd | WIN |
![]() | 14.05.2023 | ![]() | Elfsborg - Värnamo | 1 1.44 odd | WIN |
![]() | 14.05.2023 | ![]() | Everton - Man City | 2 1.40 odd | WIN |
![]() | 13.05.2023 | ![]() | Real Sociedad - Girona | 1 1.62 odd | LOSE |
![]() | 13.05.2023 | ![]() | Inter - Sassuolo | 1 1.70 odd | WIN |
![]() | 12.05.2023 | ![]() | Lazio - Lecce | 1 1.70 odd | LOSE |
![]() | 12.05.2023 | ![]() | Lens - Reims | 1 1.55 odd | WIN |
![]() | 11.05.2023 | ![]() | Fiorentina - Basel | 1 1.40 odd | LOSE |
![]() | 11.05.2023 | ![]() | Juventus - Sevilla | 1 1.75 odd | LOSE |
![]() | 10.05.2023 | ![]() | Milan - Inter | X2 1.40 odd | WIN |
![]() | 10.05.2023 | ![]() | Glentoran - Glenavon | 1 1.45 odd | WIN |
![]() | 09.05.2023 | ![]() | Hammarby - Mjallby | 1 1.60 odd | LOSE |
![]() | 09.05.2023 | ![]() | Real Madrid - Man City | X2 1.36 odd | WIN |
![]() | 08.05.2023 | ![]() | Arouca - Porto | 2 1.36 odd | WIN |
![]() | 08.05.2023 | ![]() | Udinese - Sampdoria | 1 1.50 odd | WIN |
![]() | 07.05.2023 | ![]() | Salzburg - Rapid Vienna | 1 1.50 odd | WIN |
![]() | 07.05.2023 | ![]() | Troyes - PSG | 2 1.30 odd | WIN |
![]() | 06.05.2023 | ![]() | Real Madrid - Osasuna | 1 1.40 odd | WIN |
![]() | 06.05.2023 | ![]() | Tottenham - Crystal Palace | 1 1.80 odd | WIN |
![]() | 05.05.2023 | ![]() | Dordrecht - Heracles | 2 1.30 odd | WIN |
![]() | 05.05.2023 | ![]() | Mainz - Schalke | 1 1.62 odd | LOSE |
![]() | 04.05.2023 | ![]() | Ath. Bilbao - Betis | 1 1.70 odd | LOSE |
![]() | 04.05.2023 | ![]() | Porto - Famalicao | 1 1.30 odd | LOSE |
![]() | 03.05.2023 | ![]() | Juventus - Lecce | 1 1.60 odd | WIN |
![]() | 03.05.2023 | ![]() | Atletico Madrid - Cadiz | 1 1.30 odd | WIN |
![]() | 02.05.2023 | ![]() | Toulouse - Lens | 2 1.70 odd | WIN |
![]() | 02.05.2023 | ![]() | Arsenal - Chelsea | 1 1.62 odd | WIN |
![]() | 01.05.2023 | ![]() | S. Gijon - Lugo | 1 1.50 odd | WIN |
![]() | 01.05.2023 | ![]() | Frosinone - Reggina | 1 1.65 odd | WIN |
WELCOME TO OUR SITE FOR BETTING TIPS !
Betting on football is not as easy as you might think when you start doing it. It requires a lot of knowledge, not just about the beautiful game itself, but how to analyze in-depth the performance of teams and players. Every prediction that is made should be a result of research that could go for hours. And now we will ask you a question – how many of the bettors are actually doing this? And how many of them know how to do it in the first place?
If you’re aiming at long-term success and considerable profits in betting, we advise you to trust the experts – just like the ones you can find here at kladise.mk. Our fantastic team is built by high-quality tipsters who do this for a living. We must be very clear here – it’s not their hobby, it’s not something they do in their free time. It’s their full-time job. It makes a huge difference, trust us.
Right now, we at kladise.mk have special betting sections – Paid Football Tips, and here we try to do our best and give the betting tips which have highest chance of success according to our algorithms! Prediction cost only 39.99 euros/day. Everything is simple, come to our site daily and grab the best free soccer predictions and free tennis predictions and make guaranteed long term profit!
We don’t want to lose your time, so here we go!