FREE FOOTBALL TIPS FOR SMART BETTING
Date | Football Match | Football Prediction | Result | ||
---|---|---|---|---|---|
11.12.2024 | Milan - Crvena Zvezda | 1 1.25 odd | |||
11.12.2024 | Arsenal - Monaco | 1 1.30 odd | |||
10.12.2024 | Salzburg - PSG | 2 1.40 odd | WIN | ||
10.12.2024 | Girona - Liverpool | 2 1.45 odd | WIN | ||
09.12.2024 | Gaziantep - Rizespor | 1X 1.44 odd | WIN | ||
09.12.2024 | West Ham - Wolves | 1X 1.30 odd | WIN | ||
08.12.2024 | Lens - Montpellier | 1 1.33 odd | WIN | ||
08.12.2024 | Atl. Madrid - Sevilla | 1 1.40 odd | WIN | ||
07.12.2024 | Leverkusen - St. Pauli | 1 1.22 odd | WIN | ||
07.12.2024 | Aston Villa - Southampton | 1 1.40 odd | WIN | ||
06.12.2024 | Inter - Parma | 1 1.20 odd | WIN | ||
06.12.2024 | PSV - Twente | 1 1.40 odd | WIN | ||
05.12.2024 | Moreirense - Sporting | 2 1.40 odd | LOSE | ||
05.12.2024 | Bournemouth - Tottenham | X2 1.44 odd | LOSE | ||
04.12.2024 | Southampton - Chelsea | 2 1.40 odd | WIN | ||
04.12.2024 | Ajax - Utrecht | 1 1.50 odd | LOSE | ||
03.12.2024 | Mallorca - Barcelona | 2 1.55 odd | WIN | ||
03.12.2024 | Milan - Sassuolo | 1 1.30 odd | WIN | ||
02.12.2024 | Porto - Casa Pia | 1 1.20 odd | WIN | ||
02.12.2024 | Fenerbahce - Gaziantep | 1 1.25 odd | WIN | ||
01.12.2024 | Man United - Everton | 1 1.55 odd | WIN | ||
01.12.2024 | Real Madrid - Getafe | 1 1.33 odd | WIN | ||
30.11.2024 | West Ham - Arsenal | 2 1.50 odd | WIN | ||
30.11.2024 | Milan - Empoli | 1 1.40 odd | WIN | ||
29.11.2024 | Roda - Volendam | 1X 1.45 odd | WIN | ||
29.11.2024 | Brighton - Southampton | 1 1.40 odd | LOSE | ||
28.11.2024 | AZ Alkmaar - Galatasara | X2 1.40 odd | WIN | ||
28.11.2024 | Lazio - Ludogorets | 1 1.22 odd | LOSE | ||
27.11.2024 | Aston Villa - Juventus | 1X 1.33 odd | WIN | ||
27.11.2024 | PSV - Shakhtar Donetsk | 1 1.40 odd | WIN | ||
26.11.2024 | Bayern M - PSG | 1 1.57 odd | WIN | ||
26.11.2024 | Inter - Leipzig | 1 1.45 odd | WIN | ||
25.11.2024 | Newcastle - West Ham | 1 1.50 odd | LOSE | ||
25.11.2024 | Trabzonspor - Adana | 1 1.45 odd | WIN | ||
24.11.2024 | Southampton - Liverpool | 2 1.30 odd | WIN | ||
24.11.2024 | Leganes - Real Madrid | 2 1.44 odd | WIN | ||
23.11.2024 | Arsenal - Nottingham | 1 1.33 odd | WIN | ||
23.11.2024 | Verona - Inter | 2 1.40 odd | WIN | ||
22.11.2024 | PSG - Toulouse | 1 1.33 odd | WIN | ||
22.11.2024 | De Graafschap - Oss | 1 1.30 odd | WIN | ||
19.11.2024 | Bosnia - Holland | 2 1.33 odd | LOSE | ||
19.11.2024 | Sweden - Azerbaijan | 1 1.20 odd | WIN | ||
18.11.2024 | Croatia - Portugal | X2 1.36 odd | WIN | ||
18.11.2024 | Spain - Switzerland | 1 1.50 odd | WIN | ||
17.11.2024 | Israel - Belgium | 2 1.33 odd | LOSE | ||
17.11.2024 | Finland - Greece | X2 1.40 odd | WIN | ||
16.11.2024 | Georgia - Ukraine | 1X 1.45 odd | WIN | ||
16.11.2024 | Holland - Hungary | 1 1.40 odd | WIN | ||
15.11.2024 | Portugal - Poland | 1 1.30 odd | WIN | ||
15.11.2024 | Luxembourg - Bulgaria | 1X 1.40 odd | LOSE | ||
14.11.2024 | Kazakhstan - Austria | 2 1.25 odd | WIN | ||
14.11.2024 | Armenia - Faroe Islands | 1 1.57 odd | LOSE | ||
10.11.2024 | Lyon - St Etienne | 1 1.36 odd | WIN | ||
10.11.2024 | Manchester Utd - Leicester | 1 1.40 odd | WIN | ||
09.11.2024 | Liverpool - Aston Villa | 1 1.44 odd | WIN | ||
09.11.2024 | Juventus - Torino | 1 1.57 odd | WIN | ||
08.11.2024 | Marseille - Auxerre | 1 1.40 odd | LOSE | ||
08.11.2024 | Utrecht - Heracles | 1 1.40 odd | WIN | ||
07.11.2024 | Man United - PAOK | 1 1.25 odd | WIN | ||
07.11.2024 | Ajax - Maccabi Tel Aviv | 1 1.36 odd | WIN | ||
06.11.2024 | Bayern M - Benfica | 1 1.30 odd | WIN | ||
06.11.2024 | Stuttgart - Atalanta | 1X 1.40 odd | LOSE | ||
05.11.2024 | Real Madrid - Milan | 1 1.45 odd | LOSE | ||
05.11.2024 | Lille - Juventus | X2 1.40 odd | WIN | ||
04.11.2024 | Copenhagen - Silkeborg | 1 1.44 odd | LOSE | ||
04.11.2024 | Wisla - Tychy | 1 1.40 odd | LOSE | ||
03.11.2024 | Rosenborg - Stromsgodset | 1 1.50 odd | WIN | ||
03.11.2024 | Anderlecht - Kortrijk | 1 1.45 odd | WIN | ||
02.11.2024 | Eintracht - Bochum | 1 1.33 odd | WIN | ||
02.11.2024 | Besiktas - Kasimpasa | 1 1.57 odd | LOSE | ||
01.11.2024 | Monaco - Angers | 1 1.22 odd | LOSE | ||
01.11.2024 | Leverkusen - Stuttgart | 1 1.55 odd | LOSE | ||
31.10.2024 | Como - Lazio | X2 1.40 odd | WIN | ||
31.10.2024 | Legnica - Legia | 2 1.50 odd | WIN | ||
30.10.2024 | Hoffenheim - Nurnberg | 1 1.40 odd | WIN | ||
30.10.2024 | Juventus - Parma | 1 1.40 odd | LOSE | ||
29.10.2024 | Brentford - Sheffield Wed | 1 1.40 odd | LOSE | ||
29.10.2024 | Stuttgart - Kaiserslautern | 1 1.30 odd | WIN | ||
28.10.2024 | Randers - Nordsaelland | X2 1.36 odd | WIN | ||
28.10.2024 | Mallorca - Athletic Bilbao | X2 1.40 odd | WIN | ||
27.10.2024 | Betis - Atletico Madrid | X2 1.40 odd | LOSE | ||
27.10.2024 | Lazio - Genoa | 1 1.50 odd | WIN | ||
26.10.2024 | Atalanta - Verona | 1 1.40 odd | WIN | ||
26.10.2024 | Stuttgart - Holstein Kiel | 1 1.25 odd | WIN | ||
25.10.2024 | Ried - Kapfenberg | 1 1.33 odd | WIN | ||
25.10.2024 | Roda - Jong Ajax | 1 1.50 odd | WIN | ||
24.10.2024 | Tottenham - AZ Alkmaar | 1 1.45 odd | WIN | ||
24.10.2024 | AS Roma - Dyn. Kyiv | 1 1.50 odd | WIN | ||
23.10.2024 | Young Boys - Inter | 2 1.40 odd | WIN | ||
23.10.2024 | Atalanta - Celtic | 1 1.45 odd | LOSE | ||
22.10.2024 | Milan - Brugge | 1 1.50 odd | WIN | ||
22.10.2024 | Monaco - Crvena Zvezda | 1 1.40 odd | WIN | ||
21.10.2024 | Valerenga - Egersunds | 1 1.30 odd | WIN | ||
21.10.2024 | Nottingham - Crystal Palace | 1X 1.40 odd | WIN | ||
20.10.2024 | Wolves - Manchester City | 2 1.33 odd | WIN | ||
20.10.2024 | Atl. Madrid - Leganes | 1 1.33 odd | WIN | ||
19.10.2024 | Besiktas - Konyaspor | 1 1.40 odd | WIN | ||
19.10.2024 | Milan - Udinese | 1 1.40 odd | WIN | ||
18.10.2024 | Excelsior - Maastricht | 1 1.40 odd | WIN | ||
18.10.2024 | Dortmund - St.Pauli | 1 1.30 odd | WIN | ||
15.10.2024 | Switzerland - Denmark | 1X 1.33 odd | WIN | ||
15.10.2024 | Spain - Serbia | 1 1.33 odd | WIN | ||
14.10.2024 | Italy - Israel | 1 1.20 odd | WIN | ||
14.10.2024 | Wales - Montenegro | 1 1.57 odd | WIN | ||
13.10.2024 | Austria - Norway | 1X 1.30 odd | WIN | ||
13.10.2024 | Finland - England | 2 1.30 odd | WIN | ||
12.10.2024 | Spain - Denmark | 1 1.40 odd | WIN | ||
12.10.2024 | Serbia - Switzerland | 1X 1.40 odd | WIN | ||
11.10.2024 | Hungary - Holland | 2 1.65 odd | LOSE | ||
11.10.2024 | Turkey - Montenegro | 1 1.40 odd | WIN | ||
10.10.2024 | England - Greece | 1 1.30 odd | LOSE | ||
10.10.2024 | Gibraltar - San Marino | 1 1.57 odd | WIN | ||
06.10.2024 | Juventus - Cagliari | 1 1.40 odd | LOSE | ||
06.10.2024 | Real Sociedad - Atletico Madrid | X2 1.40 odd | WIN | ||
05.10.2024 | Real Madrid - Villareal | 1 1.25 odd | WIN | ||
05.10.2024 | Inter - Torino | 1 1.33 odd | WIN | ||
04.10.2024 | Paderborn - Regensburg | 1 1.45 odd | WIN | ||
04.10.2024 | Marseille - Angers | 1 1.25 odd | LOSE | ||
03.10.2024 | Ferencvaros - Tottenham | 2 1.40 odd | WIN | ||
03.10.2024 | Riga - Galatasaray | 2 1.40 odd | LOSE | ||
02.10.2024 | Liverpool - Bologna | 1 1.20 odd | WIN | ||
02.10.2024 | D. Zagreb - Monaco | 2 1.70 odd | LOSE | ||
01.10.2024 | Stuttgart - Sparta Praha | 1 1.40 odd | LOSE | ||
01.10.2024 | Salzburg - Brest | 1 1.73 odd | LOSE | ||
30.09.2024 | Bournemouth - Southampton | 1 1.62 odd | WIN | ||
30.09.2024 | Villareal - Las Palmas | 1 1.50 odd | WIN | ||
29.09.2024 | Roma - Venezia | 1 1.40 odd | WIN | ||
29.09.2024 | Holstein Kiel - Eintracht | 2 1.70 odd | WIN | ||
28.09.2024 | Udinese - Inter | 2 1.50 odd | WIN | ||
28.09.2024 | Chelsea - Brighton | 1 1.70 odd | WIN | ||
27.09.2024 | Dortmund - Bochum | 1 1.25 odd | WIN | ||
27.09.2024 | Milan - Lecce | 1 1.33 odd | WIN | ||
26.09.2024 | Eintracht - Plzen | 1 1.40 odd | LOSE | ||
26.09.2024 | Malmo - Rangers | 1X 1.40 odd | LOSE | ||
25.09.2024 | AZ Alkmaar - Elfsborg | 1 1.45 odd | WIN | ||
25.09.2024 | Galatasaray - PAOK | 1 1.55 odd | WIN | ||
24.09.2024 | Walsall - Leicester | 2 1.40 odd | LOSE | ||
24.09.2024 | Real Madrid - Alave | 1 1.20 odd | WIN | ||
23.09.2024 | Boavista - Benfica | 2 1.25 odd | WIN | ||
23.09.2024 | Atalanta - Como | 1 1.44 odd | DRAW | ||
22.09.2024 | Roma - Udinese | 1 1.60 odd | WIN | ||
22.09.2024 | Leverkusen - Wolfsburg | 1 1.30 odd | WIN | ||
21.09.2024 | Burnley - Portsmouth | 1 1.50 odd | WIN | ||
21.09.2024 | Liverpool - Bournemouth | 1 1.30 odd | WIN | ||
20.09.2024 | Nacional - Braga | 2 1.75 odd | WIN | ||
20.09.2024 | Zwolle - AZ Alkmaar | 2 1.50 odd | WIN | ||
19.09.2024 | Monaco - Barcelona | 2 1.75 odd | LOSE | ||
19.09.2024 | Atletico Madrid - Leipzig | 1 1.75 odd | WIN | ||
18.09.2024 | PSG - Girona | 1 1.50 odd | WIN | ||
18.09.2024 | Man City - Inter | 1 1.60 odd | LOSE | ||
17.09.2024 | Real Madrid - Stuttgart | 1 1.30 odd | WIN | ||
17.09.2024 | Sporting - Lille | 1 1.70 odd | WIN | ||
16.09.2024 | Valerenga - Asane | 1 1.22 odd | WIN | ||
16.09.2024 | Excelsior - Venlo | 1 1.50 odd | WIN | ||
15.09.2024 | Atletico Madrid - Valencia | 1 1.33 odd | WIN | ||
15.09.2024 | Monza - Inter | 2 1.40 odd | LOSE | ||
14.09.2024 | Milan - Venezia | 1 1.30 odd | WIN | ||
14.09.2024 | Southampton - Man United | 2 1.73 odd | WIN | ||
13.09.2024 | Dortmund - Heidenheim | 1 1.33 odd | WIN | ||
13.09.2024 | Betis - Leganes | 1 1.70 odd | WIN | ||
10.09.2024 | Hungary - Bosnia | 1 1.65 odd | LOSE |
WELCOME TO OUR SITE FOR BETTING TIPS !
Betting on football is not as easy as you might think when you start doing it. It requires a lot of knowledge, not just about the beautiful game itself, but how to analyze in-depth the performance of teams and players. Every prediction that is made should be a result of research that could go for hours. And now we will ask you a question – how many of the bettors are actually doing this? And how many of them know how to do it in the first place?
If you’re aiming at long-term success and considerable profits in betting, we advise you to trust the experts – just like the ones you can find here at kladise.mk. Our fantastic team is built by high-quality tipsters who do this for a living. We must be very clear here – it’s not their hobby, it’s not something they do in their free time. It’s their full-time job. It makes a huge difference, trust us.
Right now, we at kladise.mk have special betting sections – Paid Football Tips, and here we try to do our best and give the betting tips which have highest chance of success according to our algorithms! Prediction cost only 39.99 euros/day. Everything is simple, come to our site daily and grab the best free soccer predictions and free tennis predictions and make guaranteed long term profit!
We don’t want to lose your time, so here we go!