FREE FOOTBALL TIPS FOR SMART BETTING
. | Date | . | Football Match | Football Prediction | Result |
---|---|---|---|---|---|
![]() | 13.07.2025 | ![]() | AIK - Degerfors | 1 at 1.50 odds | |
![]() | 13.07.2025 | ![]() | Rosenborg - Ham Kam | 1 at 1.50 odds | |
![]() | 12.07.2025 | ![]() | Bodo Glimt - Sandefjord | 1 at 1.25 odds | |
![]() | 12.07.2025 | ![]() | FCSB - Hermannstadt | 1 at 1.53 odds | |
![]() | 11.07.2025 | ![]() | Arges - Rapid Buccuresti | X2 at 1.33 odds | WIN |
![]() | 11.07.2025 | ![]() | Bray - Dundalk | X2 at 1.25 odds | LOSE |
![]() | 10.07.2025 | ![]() | Levski Sofia - Hapoel Beer Sheva | 1X at 1.40 odds | WIN |
![]() | 10.07.2025 | ![]() | Shakhtar - Ilves | Home WIN at 1.33 odds | WIN |
![]() | 09.07.2025 | ![]() | Ludogorets - Dinamo Minsk | Home WIN at 1.33 odds | WIN |
![]() | 09.07.2025 | ![]() | EIF - Salpa | Home WIN at 1.25 odds | WIN |
![]() | 08.07.2025 | ![]() | Kups - Milsami | Home WIN at 1.40 odds | WIN |
![]() | 08.07.2025 | ![]() | Iberia - Malmo | Away WIN at 1.50 odds | WIN |
![]() | 07.07.2025 | ![]() | KTP - Gnistan | X2 at 1.33 odds | WIN |
![]() | 07.07.2025 | ![]() | Grindavik - Keflavik | X2 at 1.30 odds | WIN |
![]() | 06.07.2025 | ![]() | Djurgarden - Degerfors | Home WIN at 1.55 odds | WIN |
![]() | 06.07.2025 | ![]() | Sandefjord - Rosenborg | X2 at 1.40 odds | LOSE |
![]() | 05.07.2025 | ![]() | Viking - Stromgodset | Home WIN at 1.25 odds | WIN |
![]() | 05.07.2025 | ![]() | Sligo Rovers - Shamrock | Away WIN at 1.40 odds | LOSE |
![]() | 04.07.2025 | ![]() | Derry - Waterford | Home WIN at 1.50 odds | WIN |
![]() | 04.07.2025 | ![]() | Shelbourne - Cork | Home WIN at 1.55 odds | WIN |
![]() | 02.07.2025 | ![]() | Ilves - KTP | Home WIN at 1.22 odds | WIN |
![]() | 02.07.2025 | ![]() | Helsinki - Jaro | Home WIN at 1.22 odds | LOSE |
![]() | 30.06.2025 | ![]() | Daugavpils - Rigas | Away WIN at 1.22 odds | WIN |
![]() | 30.06.2025 | ![]() | Liepaja - Grobina | Home WIN at 1.33 odds | WIN |
![]() | 29.06.2025 | ![]() | Vikingur - Afturelding | Home WIN at 1.33 odds | WIN |
![]() | 29.06.2025 | ![]() | PSG - Inter Miami | Home WIN at 1.22 odds | WIN |
![]() | 28.06.2025 | ![]() | Hammarby - Halmstad | Home WIN at 1.30 odds | WIN |
![]() | 28.06.2025 | ![]() | SJK - Mariehamn | Home WIN at 1.33 odds | WIN |
![]() | 27.06.2025 | ![]() | Shamrock - Waterford | Home WIN at 1.40 odds | WIN |
![]() | 27.06.2025 | ![]() | Bohemians - Sligo Rovers | Home WIN at 1.40 odds | LOSE |
![]() | 26.06.2025 | ![]() | Casablanca - Al Ain | 1X at 1.40 odds | LOSE |
![]() | 26.06.2025 | ![]() | Jelgava - Riga | Away WIN at 1.33 odds | WIN |
![]() | 25.06.2025 | ![]() | Dortmund - Ulsan | Home WIN at 1.22 odds | WIN |
![]() | 25.06.2025 | ![]() | JJK Jyvaskyla - Mikkeli | 1X at 1.44 odds | WIN |
![]() | 24.06.2025 | ![]() | Benfica - Bayern M | X2 at 1.20 odds | LOSE |
![]() | 24.06.2025 | ![]() | Oulu - SJK | X2 at 1.20 odds | LOSE |
![]() | 23.06.2025 | ![]() | Helsingborg - Umea | Home WIN at 1.50 odds | WIN |
![]() | 23.06.2025 | ![]() | Finn Harps - Dundalk | Away WIN at 1.33 odds | LOSE |
![]() | 22.06.2025 | ![]() | Juventus - Wydad | Home WIN at 1.33 odds | WIN |
![]() | 22.06.2025 | ![]() | Real Madrid - Pachuca | Home WIN at 1.30 odds | WIN |
![]() | 21.06.2025 | ![]() | Mamelodi - Dortmund | Away WIN at 1.38 odds | WIN |
![]() | 21.06.2025 | ![]() | Inter - Urawa | Home WIN at 1.20 odds | WIN |
![]() | 20.06.2025 | ![]() | Shamrock Rovers - Cork City | Home WIN at 1.30 odds | WIN |
![]() | 20.06.2025 | ![]() | Galway – St. Patricks | X2 at 1.40 odds | LOSE |
![]() | 19.06.2025 | ![]() | PSG - Botafogo | Home WIN at 1.20 odds | LOSE |
![]() | 19.06.2025 | ![]() | Seattle Sounders - Atl. Madrid | Away WIN at 1.30 odds | WIN |
![]() | 18.06.2025 | ![]() | Real Madrid - Al Hilal | Home WIN at 1.30 odds | LOSE |
![]() | 18.06.2025 | ![]() | Al Ain - Juventus | Away WIN at 1.20 odds | WIN |
![]() | 17.06.2025 | ![]() | France U21 - Poland U21 | Home WIN at 1.22 odds | WIN |
![]() | 17.06.2025 | ![]() | Georgia U21 - Portugal U21 | Away WIN at 1.40 odds | WIN |
![]() | 16.06.2025 | ![]() | Flamengo RJ - Esperance Tunis | 1 1.40 odd | WIN |
![]() | 16.06.2025 | ![]() | Chelsea - Los Angeles | 1 1.36 odd | WIN |
![]() | 15.06.2025 | ![]() | Netherlands U21 - Denmark U21 | 1 1.55 odd | LOSE |
![]() | 15.06.2025 | ![]() | England U21 - Slovenia U21 | 1 1.25 odd | LOSE |
![]() | 14.06.2025 | ![]() | France U21 - Georgia U21 | 1 1.30 odd | WIN |
![]() | 14.06.2025 | ![]() | Spain U21 - Romania U21 | 1 1.40 odd | WIN |
![]() | 13.06.2025 | ![]() | Dundalk - UC Dublin | 1 1.50 odd | LOSE |
![]() | 13.06.2025 | ![]() | TPS - SJK Akatemia | 1 1.32 odd | WIN |
![]() | 10.06.2025 | ![]() | Romania - Cyprus | 1 1.30 odd | WIN |
![]() | 10.06.2025 | ![]() | England - Senegal | 1 1.40 odd | LOSE |
![]() | 09.06.2025 | ![]() | Belgium - Wales | 1 1.40 odd | WIN |
![]() | 09.06.2025 | ![]() | Estonia - Norway | 2 1.20 odd | WIN |
![]() | 08.06.2025 | ![]() | Finland - Netherlands | 2 1.30 odd | WIN |
![]() | 07.06.2025 | ![]() | Austria - Romania | 1 1.40 odd | WIN |
![]() | 06.06.2025 | ![]() | Czech - Montenegro | 1 1.40 odd | WIN |
![]() | 06.06.2025 | ![]() | Estonia - Israel | 2 1.50 odd | WIN |
![]() | 01.06.2025 | ![]() | Rosenborg - KFUM | 1 1.44 odd | LOSE |
![]() | 01.06.2025 | ![]() | Mjallby - Varnamo | 1 1.50 odd | WIN |
![]() | 31.05.2025 | ![]() | Tromso - Valerenga | 1X 1.33 odd | WIN |
![]() | 31.05.2025 | ![]() | Lillestrom - Egersunds | 1 1.40 odd | WIN |
![]() | 30.05.2025 | ![]() | Orebro - Brage | 1X 1.33 odd | WIN |
![]() | 30.05.2025 | ![]() | Skeid - Hodd | 1X 1.50 odd | WIN |
![]() | 29.05.2025 | ![]() | Cremonese - Spezia | 1X 1.36 odd | WIN |
![]() | 29.05.2025 | ![]() | Reims - Metz | 1X 1.33 odd | WIN |
![]() | 28.05.2025 | ![]() | Bodo Glimt - Viking | 1 1.53 odd | LOSE |
![]() | 28.05.2025 | ![]() | Betis - Chelsea | X2 1.20 odd | WIN |
![]() | 27.05.2025 | ![]() | Grasshoppers - Aarau | 1X 1.30 odd | WIN |
![]() | 27.05.2025 | ![]() | Trelleborg - Helsingborg | X2 1.62 odd | WIN |
![]() | 26.05.2025 | ![]() | Wimbledon - Wallsall | 1X 1.40 odd | WIN |
![]() | 26.05.2025 | ![]() | Elversberg - Heidenheim | 1X 1.40 od | LOSE |
![]() | 25.05.2025 | ![]() | Venezia - Juventus | 2 1.50 odd | WIN |
![]() | 25.05.2025 | ![]() | Newcastle - Everton | 1 1.33 odd | LOSE |
![]() | 24.05.2025 | ![]() | Espanyol - Las Palmas | 1 1.33 odd | WIN |
![]() | 24.05.2025 | ![]() | Real Madrid - Real Sociedad | 1 1.40 odd | WIN |
![]() | 23.05.2025 | ![]() | St. Patricks - Waterford | 1 1.44 odd | LOSE |
![]() | 23.05.2025 | ![]() | Napoli - Cagliari | 1 1.20 odd | WIN |
![]() | 22.05.2025 | ![]() | Heidenheim - Elversberg | 1X 1.40 odd | WIN |
![]() | 22.05.2025 | ![]() | Ludogorets - CSKA Sofia | 1X 1.40 odd | WIN |
![]() | 21.05.2025 | ![]() | Tottenham - Man United | X2 1.36 odd | LOSE |
![]() | 21.05.2025 | ![]() | Falkenberg - Trelleborg | 1X 1.40 odd | WIN |
![]() | 20.05.2025 | ![]() | Man City - Bournemouth | 1 1.50 odd | WIN |
![]() | 20.05.2025 | ![]() | Kongsvinger - Rosenborg | 2 1.50 odd | LOSE |
![]() | 19.05.2025 | ![]() | Elfsborg - Djurgarden | 1X 1.36 odd | WIN |
![]() | 19.05.2025 | ![]() | Mjallby - Bromapojkarna | 1 1.66 odd | WIN |
![]() | 18.05.2025 | ![]() | AIK - Hammarby | 1X 1.44 odd | WIN |
![]() | 18.05.2025 | ![]() | West Ham - Nottingham | X2 1.45 odd | WIN |
![]() | 17.05.2025 | ![]() | Lyon - Angers | 1 1.30 odd | WIN |
![]() | 17.05.2025 | ![]() | Sporting - Guimaraes | 1 1.25 odd | WIN |
![]() | 16.05.2025 | ![]() | Aston Villa - Tottenham | 1 1.36 odd | WIN |
![]() | 16.05.2025 | ![]() | Molde - Kristiansund | 1 1.35 odd | LOSE |
![]() | 15.05.2025 | ![]() | Varnamo - Malmo | 2 1.55 odd | LOSE |
![]() | 15.05.2025 | ![]() | Espanyol - Barcelona | 2 1.30 odd | WIN |
![]() | 14.05.2025 | ![]() | Real Madrid - Mallorca | 1 1.33 odd | WIN |
![]() | 14.05.2025 | ![]() | Villareal - Leganes | 1 1.33 odd | WIN |
![]() | 13.05.2025 | ![]() | Sunderland - Coventry | 1X 1.40 odd | LOSE |
![]() | 13.05.2025 | ![]() | CSKA Sofia - Spartak Varna | 1 1.22 odd | WIN |
![]() | 12.05.2025 | ![]() | Sheffield United - Bristol City | 1X 1.25 odd | WIN |
![]() | 12.05.2025 | ![]() | Venezia - Fiorentina | X2 1.40 odd | LOSE |
![]() | 11.05.2025 | ![]() | Nottingham - Leicester | 1 1.33 odd | LOSE |
![]() | 11.05.2025 | ![]() | Boavista - Porto | 2 1.40 odd | WIN |
![]() | 10.05.2025 | ![]() | Mallorca - Valladolid | 1 1.33 odd | WIN |
![]() | 10.05.2025 | ![]() | Bochum - Mainz | X2 1.40 odd | WIN |
![]() | 09.05.2025 | ![]() | CSKA Sofia - Botev Plovdiv | 1 1.40 odd | WIN |
![]() | 09.05.2025 | ![]() | Ilves - Haka | 1 1.45 odd | WIN |
![]() | 08.05.2025 | ![]() | Copenhagen - Viborg | 1 1.50 odd | WIN |
![]() | 08.05.2025 | ![]() | Al Ahly - Al Masry | 1 1.50 odd | WIN |
![]() | 07.05.2025 | ![]() | Unterhaching - Hansa | X2 1.25 odd | WIN |
![]() | 07.05.2025 | ![]() | Apollon - Pafos | X2 1.40 odd | WIN |
![]() | 05.05.2025 | ![]() | Malmo - Bromapojkarna | 1 1.40 odd | LOSE |
![]() | 05.05.2025 | ![]() | Sonderyske - Aalborg | 1X 1.40 odd | WIN |
![]() | 04.05.2025 | ![]() | Real Madrid - Celta Vigo | 1 1.33 odd | WIN |
![]() | 04.05.2025 | ![]() | Brentford - Man United | 1 1.70 odd | WIN |
![]() | 03.05.2025 | ![]() | Dortmund - Wolfsburg | 1 1.33 odd | WIN |
![]() | 03.05.2025 | ![]() | Lecce - Napoli | 2 1.50 odd | WIN |
![]() | 02.05.2025 | ![]() | Nice - Reims | 1 1.45 odd | WIN |
![]() | 02.05.2025 | ![]() | Man City - Wolves | 1 1.33 odd | WIN |
![]() | 01.05.2025 | ![]() | Tottenham - Bodo Glimt | 1 1.30 odd | WIN |
![]() | 01.05.2025 | ![]() | Djurgarden - Chelsea | 2 1.40 odd | WIN |
![]() | 28.04.2025 | ![]() | SJK - Haka | 1 1.55 odd | LOSE |
![]() | 28.04.2025 | ![]() | Lazio - Parma | 1 1.45 odd | LOSE |
![]() | 27.04.2025 | ![]() | Napoli - Torino | 1 1.44 odd | WIN |
![]() | 27.04.2025 | ![]() | Villareal - Espanyol | 1 1.44 odd | WIN |
![]() | 26.04.2025 | ![]() | Bayern M - Mainz | 1 1.22 odd | WIN |
![]() | 26.04.2025 | ![]() | Chelsea - Everton | 1 1.55 odd | WIN |
![]() | 25.04.2025 | ![]() | Feyenoord - Zwolle | 1 1.25 odd | WIN |
![]() | 25.04.2025 | ![]() | Stuttgart - Heidenheim | 1 1.50 odd | LOSE |
![]() | 24.04.2025 | ![]() | AZ Alkmaar - NAC Breda | 1 1.40 odd | LOSE |
![]() | 24.04.2025 | ![]() | Betis - Valladolid | 1 1.20 odd | WIN |
![]() | 23.04.2025 | ![]() | Arsenal - Crystal Palace | 1 1.40 odd | LOSE |
![]() | 23.04.2025 | ![]() | Athletic Bilbao - Las Palmas | 1 1.33 odd | WIN |
![]() | 22.04.2025 | ![]() | Barcelona - Mallorca | 1 1.22 odd | WIN |
![]() | 22.04.2025 | ![]() | Rio Ave - Sporting | 2 1.30 odd | WIN |
![]() | 21.04.2025 | ![]() | Basel - Yverdon | 1 1.44 odd | LOSE |
![]() | 21.04.2025 | ![]() | Ried - A. Lustenau | 1 1.50 odd | WIN |
![]() | 20.04.2025 | ![]() | Dortmund - Mgladbach | 1 1.40 odd | WIN |
![]() | 20.04.2025 | ![]() | Leicester - Liverpool | 2 1.25 odd | WIN |
![]() | 19.04.2025 | ![]() | Monza - Napoli | 2 1.30 odd | WIN |
![]() | 19.04.2025 | ![]() | Barcelona - Celta Vigo | 1 1.30 odd | WIN |
![]() | 18.04.2025 | ![]() | Galatasaray - Bodrumspor | 1 1.30 odd | WIN |
![]() | 18.04.2025 | ![]() | Malmo - Sirius | 1 1.30 odd | LOSE |
![]() | 17.04.2025 | ![]() | Lazio - Bodo Glimt | 1 1.40 odd | WIN |
![]() | 17.04.2025 | ![]() | Athletic Bilbao - Rangers | 1 1.40 odd | WIN |
![]() | 16.04.2025 | ![]() | Newcastle - Crystal Palace | 1 1.67 odd | WIN |
![]() | 16.04.2025 | ![]() | Inter - Bayern M | 1X 1.50 odd | WIN |
![]() | 15.04.2025 | ![]() | Dortmund - Barcelona | X2 1.25 odd | LOSE |
![]() | 15.04.2025 | ![]() | Aston Villa - PSG | X2 1.33 odd | LOSE |
![]() | 14.04.2025 | ![]() | Napoli - Empoli | 1 1.33 odd | WIN |
![]() | 14.04.2025 | ![]() | Shamrock Rovers - Cork City | 1 1.36 odd | WIN |
![]() | 13.04.2025 | ![]() | Willem II - Ajax | 2 1.36 odd | WIN |
![]() | 13.04.2025 | ![]() | Chelsea - Ipswich | 1 1.30 odd | LOSE |
![]() | 12.04.2025 | ![]() | Leganes - Barcelona | 2 1.30 odd | WIN |
![]() | 12.04.2025 | ![]() | Inter - Cagliari | 1 1.33 odd | WIN |
![]() | 11.04.2025 | ![]() | Hamburger - Eintracht B | 1 1.40 odd | LOSE |
![]() | 11.04.2025 | ![]() | Burnley - Norwich | 1 1.50 odd | WIN |
![]() | 10.04.2025 | ![]() | Betis - Jagiellonia | 1 1.30 odd | WIN |
![]() | 10.04.2025 | ![]() | Celje - Fiorentina | 2 1.40 odd | WIN |
![]() | 09.04.2025 | ![]() | Barcelona - Dortmund | 1 1.40 odd | WIN |
![]() | 09.04.2025 | ![]() | PSG - Aston Villa | 1 1.40 odd | WIN |
![]() | 08.04.2025 | ![]() | Arsenal - Real Madrid | X2 1.62 odd | LOSE |
![]() | 08.04.2025 | ![]() | Bayern M - Inter | 1X 1.30 odd | LOSE |
![]() | 07.04.2025 | ![]() | Leicester - Newcastle | 2 1.50 odd | WIN |
![]() | 07.04.2025 | ![]() | Elche - Ferrol | 1 1.33 odd | WIN |
![]() | 06.04.2025 | ![]() | Tottenham - Southampton | 1 1.40 odd | WIN |
![]() | 06.04.2025 | ![]() | Fenerbahce - Trabzonspor | 1 1.40 odd | WIN |
![]() | 05.04.2025 | ![]() | Parma - Inter | 2 1.40 odd | LOSE |
![]() | 05.04.2025 | ![]() | Real Madrid - Valencia | 1 1.30 odd | LOSE |
![]() | 04.04.2025 | ![]() | Augsburg - Bayern Munich | 2 1.45 odd | WIN |
![]() | 04.04.2025 | ![]() | Nice - Nantes | 1 1.50 odd | LOSE |
![]() | 03.04.2025 | ![]() | Basel - Grasshoppers | 1 1.44 odd | WIN |
![]() | 03.04.2025 | ![]() | Chelsea - Tottenham | 1 1.62 odd | WIN |
![]() | 02.04.2025 | ![]() | Bournemouth - Ipswich | 1 1.40 odd | LOSE |
![]() | 02.04.2025 | ![]() | Liverpool - Everton | 1 1.40 odd | WIN |
![]() | 01.04.2025 | ![]() | Arminia - Leverkusen | 2 1.20 odd | LOSE |
![]() | 01.04.2025 | ![]() | AZ - Walwijk | 1 1.30 odd | LOSE |
![]() | 31.03.2025 | ![]() | Celta Vigo - Las Palmas | 1 1.53 odd | LOSE |
![]() | 31.03.2025 | ![]() | Copenhagen - Randers | 1 1.65 odd | WIN |
![]() | 30.03.2025 | ![]() | Inter - Udinese | 1 1.40 odd | WIN |
![]() | 30.03.2025 | ![]() | Preston - Aston Villa | 2 1.44 odd | WIN |
![]() | 29.03.2025 | ![]() | Leeds - Swansea | 1 1.25 odd | LOSE |
![]() | 29.03.2025 | ![]() | Juventus - Genoa | 1 1.50 odd | WIN |
![]() | 28.03.2025 | ![]() | Sheffield United - Coventry | 1X 1.30 odd | WIN |
![]() | 28.03.2025 | ![]() | Aalborg - Vibprg | X2 1.40 odd | WIN |
![]() | 25.03.2025 | ![]() | Liechtenstein - Kazakhstan | 2 1.40 odd | WIN |
![]() | 25.03.2025 | ![]() | Moldova - Estonia | 1X 1.33 odd | LOSE |
![]() | 24.03.2025 | ![]() | Poland - Malta | 1 1.25 odd | WIN |
![]() | 24.03.2025 | ![]() | Bosnia - Cyprus | 1 1.25 odd | WIN |
![]() | 23.03.2025 | ![]() | Georgia - Armenia | 1 1.50 odd | WIN |
![]() | 23.03.2025 | ![]() | Portugal - Denmark | 1 1.50 odd | WIN |
![]() | 22.03.2025 | ![]() | Israel - Estonia | 1 1.40 odd | WIN |
![]() | 22.03.2025 | ![]() | Moldova - Norway | 2 1.22 odd | WIN |
![]() | 21.03.2025 | ![]() | Poland - Lithuania | 1 1.13 odd | WIN |
![]() | 21.03.2025 | ![]() | Malta - Finland | 2 1.60 odd | WIN |
![]() | 20.03.2025 | ![]() | Denmark - Portugal | X2 1.33 odd | LOSE |
![]() | 20.03.2025 | ![]() | Holland - Spain | X2 1.36 odd | WIN |
![]() | 16.03.2025 | ![]() | Sevilla - Athletic Bilbao | X2 1.40 odd | WIN |
![]() | 16.03.2025 | ![]() | Venezia - Napoli | 2 1.50 odd | LOSE |
![]() | 15.03.2025 | ![]() | Union Berlin - Bayern M | 2 1.40 odd | LOSE |
![]() | 15.03.2025 | ![]() | Mallorca - Espanyol | 1 1.80 odd | WIN |
![]() | 14.03.2025 | ![]() | Hillerod - B 93 | 1 1.33 odd | LOSE |
![]() | 14.03.2025 | ![]() | Galatasaray - Antalyaspor | 1 1.25 odd | WIN |
![]() | 13.03.2025 | ![]() | Lazio - Plzen | 1 1.40 odd | LOSE |
![]() | 13.03.2025 | ![]() | Lyon - FCSB | 1 1.30 odd | WIN |
![]() | 12.03.2025 | ![]() | Arsenal - PSV | 1 1.40 odd | LOSE |
![]() | 12.03.2025 | ![]() | Aston Villa - Brugge | 1X 1.18 odd | WIN |
![]() | 11.03.2025 | ![]() | Inter - Feyenoord | 1 1.40 odd | WIN |
![]() | 11.03.2025 | ![]() | Birmingham - Stevenage | 1 1.50 odd | WIN |
![]() | 10.03.2025 | ![]() | Espanyol - Girona | X2 1.40 odd | WIN |
![]() | 10.03.2025 | ![]() | Besiktas - Gaziantep | 1 1.50 odd | LOSE |
![]() | 09.03.2025 | ![]() | Real Madrid - Rayo Vallecano | 1 1.30 odd | WIN |
![]() | 09.03.2025 | ![]() | Twente - Almere | 1 1.30 odd | WIN |
![]() | 08.03.2025 | ![]() | Leverkusen - Werder | 1 1.30 odd | LOSE |
![]() | 08.03.2025 | ![]() | Lille - Montpellier | 1 1.40 odd | WIN |
![]() | 07.03.2025 | ![]() | Mgladbach - Mainz | X2 1.50 odd | WIN |
![]() | 07.03.2025 | ![]() | Cagliari - Genoa | 1X 1.40 odd | WIN |
![]() | 06.03.2025 | ![]() | AZ Alkmaar - Tottenham | X2 1.30 odd | LOSE |
![]() | 06.03.2025 | ![]() | Fenerbahce - Rangers | 1 1.62 odd | LOSE |
![]() | 05.03.2025 | ![]() | Pardubice - Banik Ostrava | 2 1.57 odd | WIN |
![]() | 05.03.2025 | ![]() | Feyenoord - Inter | 2 1.50 odd | WIN |
![]() | 04.03.2025 | ![]() | Dortmund - Lille | 1 1.67 odd | LOSE |
![]() | 04.03.2025 | ![]() | Hull - Plymouth | 1 1.70 odd | WIN |
![]() | 03.03.2025 | ![]() | Brondby - Lyngby | 1 1.40 odd | LOSE |
![]() | 03.03.2025 | ![]() | Juventus - Verona | 1 1.30 odd | WIN |
![]() | 02.03.2025 | ![]() | Barcelona - Real Sociedad | 1 1.30 odd | WIN |
![]() | 02.03.2025 | ![]() | Marseille - Nantes | 1 1.40 odd | WIN |
![]() | 01.03.2025 | ![]() | Atalanta - Venezia | 1 1.22 odd | LOSE |
![]() | 01.03.2025 | ![]() | Bochum - Hoffenheim | 1X 1.40 odd | LOSE |
![]() | 28.02.2025 | ![]() | Monaco - Reims | 1 1.40 odd | WIN |
![]() | 28.02.2025 | ![]() | Sheffield W - Sunderland | X2 1.40 odd | WIN |
![]() | 27.02.2025 | ![]() | Gil Vicente - Sporting | 2 1.44 odd | WIN |
![]() | 27.02.2025 | ![]() | Heracles - AZ | 2 1.70 odd | LOSE |
![]() | 26.02.2025 | ![]() | Juventus - Empoli | 1 1.30 odd | LOSE |
![]() | 26.02.2025 | ![]() | Man United - Ipswich | 1 1.53 odd | WIN |
![]() | 25.02.2025 | ![]() | Wolves - Fulham | X2 1.40 odd | WIN |
![]() | 25.02.2025 | ![]() | Inter - Lazio | 1 1.53 odd | WIN |
![]() | 24.02.2025 | ![]() | Roma - Monza | 1 1.33 odd | WIN |
![]() | 24.02.2025 | ![]() | Galatasaray - Fenerbahche | 1X 1.36 odd | WIN |
![]() | 23.02.2025 | ![]() | Real Madrid - Girona | 1 1.30 odd | WIN |
![]() | 23.02.2025 | ![]() | Leipzig - Heidenheim | 1 1.33 odd | LOSE |
![]() | 22.02.2025 | ![]() | Las Palmas - Barcelona | 2 1.25 odd | WIN |
![]() | 22.02.2025 | ![]() | Inter - Genoa | 1 1.25 odd | WIN |
![]() | 21.02.2025 | ![]() | Lecce - Udinese | X2 1.40 odd | WIN |
![]() | 21.02.2025 | ![]() | Leicester - Brentford | X2 1.30 odd | WIN |
![]() | 20.02.2025 | ![]() | Galatasaray - AZ | 1 1.62 odd | LOSE |
![]() | 20.02.2025 | ![]() | Real Sociedad - Midtylland | 1 1.50 odd | WIN |
![]() | 19.02.2025 | ![]() | Aston Villa - Liverpool | X2 1.25 odd | WIN |
![]() | 19.02.2025 | ![]() | PSG - Brest | 1 1.20 odd | WIN |
![]() | 18.02.2025 | ![]() | Milan - Feyenoord | 1 1.45 odd | LOSE |
![]() | 18.02.2025 | ![]() | Atalanta - Brugge | 1 1.53 odd | LOSE |
![]() | 17.02.2025 | ![]() | Leeds - Sunderland | 1 1.53 odd | WIN |
![]() | 17.02.2025 | ![]() | Barcelona - Rayo Valecano | 1 1.20 odd | WIN |
![]() | 16.02.2025 | ![]() | Eintracht - Holstein Kiel | 1 1.33 odd | WIN |
![]() | 16.02.2025 | ![]() | Liverpool - Wolves | 1 1.20 odd | WIN |
![]() | 15.02.2025 | ![]() | Milan - Verona | 1 1.33 odd | WIN |
![]() | 15.02.2025 | ![]() | Leicester - Arsenal | 2 1.33 odd | WIN |
![]() | 14.02.2025 | ![]() | Univ. Craiova - Otelul | 1 1.40 odd | WIN |
![]() | 14.02.2025 | ![]() | Brondby - Viborg | 1 1.50 od | WIN |
![]() | 13.02.2025 | ![]() | Fenerbahche - Anderlecht | 1 1.50 odd | WIN |
![]() | 13.02.2025 | ![]() | PAOK - FCSB | 1 1.70 odd | LOSE |
![]() | 12.02.2025 | ![]() | Celtic - Bayern M | 2 1.40 odd | WIN |
![]() | 12.02.2025 | ![]() | Everton - Liverpool | 2 1.40 odd | LOSE |
![]() | 11.02.2025 | ![]() | Sporting - Dortmund | 1X 1.36 odd | LOSE |
![]() | 11.02.2025 | ![]() | Brest - PSG | 2 1.40 odd | WIN |
![]() | 10.02.2025 | ![]() | Inter - Fiorentina | 1 1.44 odd | WIN |
![]() | 10.02.2025 | ![]() | Doncaster - Crystal Palace | 2 1.30 odd | WIN |
![]() | 09.02.2025 | ![]() | Utrecht - Almere | 1 1.40 odd | LOSE |
![]() | 09.02.2025 | ![]() | Lazio - Monza | 1 1.40 odd | WIN |
![]() | 08.02.2025 | ![]() | Verona - Atalanta | 2 1.50 od | WIN |
![]() | 08.02.2025 | ![]() | Leeds - Millwall | 1 1.44 odd | LOSE |
![]() | 07.02.2025 | ![]() | Man United - Leicester | 1 1.33 odd | WIN |
![]() | 07.02.2025 | ![]() | Rayo Vallecano - Valladolid | 1 1.50 odd | WIN |
![]() | 06.02.2025 | ![]() | Valencia - Barcelona | 2 1.45 odd | WIN |
![]() | 06.02.2025 | ![]() | Rio Ave - Sao Joao Ver | 1 1.36 odd | WIN |
![]() | 05.02.2025 | ![]() | Newcastle - Arsenal | X2 1.36 odd | LOSE |
![]() | 05.02.2025 | ![]() | Leganes - Real Madrid | 2 1.40 odd | WIN |
![]() | 04.02.2025 | ![]() | Lille - Dunkerque | 1 1.33 odd | LOSE |
![]() | 04.02.2025 | ![]() | Burnley - Oxford Utd | 1 1.45 odd | WIN |
![]() | 03.02.2025 | ![]() | Chelsea - West Ham | 1 1.40 odd | WIN |
![]() | 03.02.2025 | ![]() | Rio Ave - Porto | 2 1.40 odd | LOSE |
![]() | 02.02.2025 | ![]() | Royale Union - St. Truiden | 1 1.44 odd | WIN |
![]() | 02.02.2025 | ![]() | Juventus - Empoli | 1 1.36 odd | WIN |
![]() | 01.02.2025 | ![]() | Monaco - Auxerre | 1 1.33 odd | WIN |
![]() | 01.02.2025 | ![]() | Espanyol - Real Madrid | 2 1.33 odd | LOSE |
![]() | 31.01.2025 | ![]() | Leganes - Rayo Valecano | 1X 1.50 odd | LOSE |
![]() | 31.01.2025 | ![]() | Parma - Lecce | 1X 1.25 odd | LOSE |
![]() | 30.01.2025 | ![]() | Maccabi Tel Aviv - Porto | 2 1.40 odd | WIN |
![]() | 30.01.2025 | ![]() | Tottenham - Elfsborg | 1 1.20 odd | WIN |
WELCOME TO OUR SITE FOR BETTING TIPS !
Betting on football is not as easy as you might think when you start doing it. It requires a lot of knowledge, not just about the beautiful game itself, but how to analyze in-depth the performance of teams and players. Every prediction that is made should be a result of research that could go for hours. And now we will ask you a question – how many of the bettors are actually doing this? And how many of them know how to do it in the first place?
If you’re aiming at long-term success and considerable profits in betting, we advise you to trust the experts – just like the ones you can find here at kladise.mk. Our fantastic team is built by high-quality tipsters who do this for a living. We must be very clear here – it’s not their hobby, it’s not something they do in their free time. It’s their full-time job. It makes a huge difference, trust us.
Right now, we at kladise.mk have special betting sections – Paid Football Tips, and here we try to do our best and give the betting tips which have highest chance of success according to our algorithms! Prediction cost only 39.99 euros/day. Everything is simple, come to our site daily and grab the best free soccer predictions and free tennis predictions and make guaranteed long term profit!
We don’t want to lose your time, so here we go!