Paid Football Tips Archive
| Date | . | Football Match | Football Prediction | Result |
|---|---|---|---|---|
| 22.11.2025 | Coventry - West Brom | Over 2.5 goals 1.90 odd | 3-2 WIN | |
| 21.11.2025 | Silkeborg - Aarhus | 2 1.90 odd | 0-2 WIN | |
| 20.11.2025 | No Tip | |||
| 19.11.2025 | No Tip | |||
| 18.11.2025 | Kosovo - Switzerlan | Goal/Goal 1.90 odd | 1-1 WIN | |
| 17.11.2025 | Malta - Poland | Goal/Goal 2.10 odd | 2-3 WIN | |
| 16.11.2025 | Azerbaijan - France | Goal/Goal 2.20 odd | 1-3 WIN | |
| 15.11.2025 | Bosnia - Romania | Over 2.5 goals 2.00 odd | 3-1 WIN | |
| 14.11.2025 | Slovakia - Northern Ireland | 1 2.05 odd | 1-0 WIN | |
| 13.11.2025 | Ireland - Portugal | Goal/Goal 2.00 odd | 2-0 LOSE | |
| 12.11.2025 | No Tip | |||
| 11.11.2025 | No Tip | |||
| 10.11.2025 | No Tip | |||
| 09.11.2025 | Genoa - Fiorentina | Goal/Goal 2.10 odd | 2-2 WIN | |
| 08.11.2025 | Norwich - Leicester | Over 2.5 goals 1.95 odd | 1-2 WIN | |
| 07.11.2025 | Duisburg - Mannheim | 1 2.10 odd | 2-1 WIN | |
| 06.11.2025 | Betis - Lyon | 1 1.85 odd | 2-0 WIN | |
| 05.11.2025 | Marseille - Atalanta | 1 2.25 odd | 0-1 LOSE | |
| 04.11.2025 | Juventus - Sporting | 1 1.95 odd | 1-1 LOSE | |
| 03.11.2025 | Sassuolo - Genoa | Goal/Goal 2.00 odd | 1-2 WIN | |
| 02.11.2025 | Parma - Bologna | Goal/Goal 2.00 odd | 1-3 WIN | |
| 01.11.2025 | Fulham - Wolves | 1 1.90 odd | 3-0 WIN | |
| 31.10.2025 | St. Liege - Charleroi | Over 2.5 goals 2.10 odd | 3-1 WIN | |
| 30.10.2025 | Pisa - Lazio | 2 2.10 odd | 0-0 LOSE | |
| 29.10.2025 | Swansea - Manchester City | Goal/Goal 2.00 odd | 1-3 WIN | |
| 28.10.2025 | Wycombe - Fulham | Goal/Goal 1.90 odd | 1-1 WIN | |
| 27.10.2025 | Odense - Brondby | 2 1.90 odd | 1-4 WIN | |
| 26.10.2025 | Lyon - Strasbourg | 1 2.00 odd | 2-1 WIN | |
| 25.10.2025 | Parma - Como | Goal/Goal 2.00 odd | 0-0 LOSE | |
| 24.10.2025 | Charleroi - Anderlecht | Goal/Goal 1.80 odd | 1-0 LOSE | |
| 23.10.2025 | Malmo - D. Zagreb | Goal/Goal 1.80 odd | 1-1 WIN | |
| 22.10.2025 | Watford - West Brom | Goal/Goal 1.95 odd | 2-1 WIN | |
| 21.10.2025 | Arsenal - Atl. Madrid | Over 2.5 goals 1.95 odd | 4-0 WIN | |
| 20.10.2025 | Cremonese - Udinese | Goal/Goal 1.95 odd | 1-1 WIN | |
| 19.10.2025 | Cagliari - Bologna | Goal/Goal 1.95 odd | 0-2 LOSE | |
| 18.10.2025 | Mainz - Leverkusen | 2 2.30 odd | 3-4 WIN | |
| 17.10.2025 | Entella - Sampdoria | Goal/Goal 2.10 odd | 3-1 WIN | |
| 16.10.2025 | No Tip | |||
| 15.10.2025 | No Tip | |||
| 14.10.2025 | Portugal - Hungary | Goal/Goal 2.00 odd | 2-2 WIN | |
| 13.10.2025 | Iceland - France | Goal/Goal 2.00 odd | 2-2 WIN | |
| 12.10.2025 | Denmark - Greece | Over 2.5 goals 1.95 odd | 3-1 WIN | |
| 11.10.2025 | Serbia - Albania | 1 1.85 odd | 0-1 LOSE | |
| 10.10.2025 | Sweden - Switzerland | Over 2.5 goals 1.95 odd | 0-2 LOSE | |
| 09.10.2025 | Faroe Islands - Montenegro | Goal/Goal 2.00 odd | 4-0 LOSE | |
| 08.10.2025 | No Tip | |||
| 07.10.2025 | No Tip | |||
| 06.10.2025 | No Tip | |||
| 05.10.2025 | Lyon - Toulouse | Over 2.5 goals 1.95 odd | 1-2 WIN | |
| 04.10.2025 | Auxerre - Lens | 2 2.00 odd | 1-2 WIN | |
| 03.10.2025 | NAC Breda - Groningen | Over 2.5 goals 1.95 odd | 1-2 WIN | |
| 02.10.2025 | Bologna - Freiburg | Goal/Goal 1.90 odd | 1-1 WIN | |
| 01.10.2025 | Royale Union - Newcastle | 2 2.00 odd | 0-4 WIN | |
| 30.09.2025 | Hull - Preston | 1 1.95 odd | 2-2 LOSE | |
| 29.09.2025 | Parma - Torino | Goal/Goal 2.00 odd | 2-1 WIN | |
| 28.09.2025 | Nijmegen - AZ Alkmaar | 2 2.00 odd | 2-1 LOSE | |
| 27.09.2025 | Juventus - Atalanta | Goal/Goal 1.90 odd | 1-1 WIN | |
| 26.09.2025 | Schalke - Greuther Furth | 1 1.85 odd | 1-1 WIN | |
| 25.09.2025 | Stuttgart - Celta Vigo | 1 2.00 odd | 2-1 WIN | |
| 24.09.2025 | Malmo - Ludogorets | Over 2.5 goals 1.95 odd | 1-2 WIN | |
| 23.09.2025 | Udinese - Palermo | Goal/Goal 2.00 odd | 2-1 WIN | |
| 22.09.2025 | Norrkoping - AIK | Goal/Goal 1.85 odd | 1-3 WIN | |
| 21.09.2025 | Paris FC - Strasbourg | Over 2.5 goals 1.85 odd | 2-3 WIN | |
| 20.09.2025 | Udinese - Milan | Goal/Goal 1.95 odd | 0-3 LOSE | |
| 19.09.2025 | Arminia - Greuther Furth | 1 1.85 odd | 1-2 LOSE | |
| 18.09.2025 | Copenhagen - Leverkusen | Over 2.5 goals 1.95 odd | 2-2 WIN | |
| 17.09.2025 | Slavia Prague - Bodo Glimt | 1 1.90 odd | 2-2 LOSE | |
| 16.09.2025 | Ath Bilbao - Arsenal | 2 1.80 odd | 0-2 WIN | |
| 15.09.2025 | Espanyol - Mallorca | Goal/Goal 2.00 odd | 3-2 WIN | |
| 14.09.2025 | Milan - Bologna | 1 1.90 odd | 1-0 WIN | |
| 13.09.2025 | Juventus - Inter | Goal/Goal 1.90 odd | 4-3 WIN | |
| 12.09.2025 | Ipswich - Sheffield Utd | Over 2.5 goals 1.90 odd | 5-0 WIN | |
| 11.09.2025 | No Tip | |||
| 10.09.2025 | No Tip | |||
| 09.09.2025 | Armenia - Ireland | 2 2.00 odd | 2-1 LOSE | |
| 08.09.2025 | Greece - Denmark | Over 2.5 goals 2.05 odd | 0-3 WIN | |
| 07.09.2025 | Luxembourg - Slovakia | 2 1.80 odd | 0-1 WIN | |
| 06.09.2025 | Zaragoza - Valladolid | Goal/Goal 1.83 odd | 1-1 WIN | |
| 05.09.2025 | Moldova - Israel | Over 2.5 goals 1.80 odd | 0-4 WIN | |
| 04.09.2025 | Kazakhstan - Wales | Goal/Goal 2.10 odd | 0-1 LOSE | |
| 03.09.2025 | No Tip | |||
| 02.09.2025 | No Tip | |||
| 01.09.2025 | No Tip | |||
| 31.08.2025 | Aston Villa - Crystal Palace | 1 2.00 odd | 0-3 LOSE | |
| 30.08.2025 | Tottenham - Bournemouth | 1 1.90 odd | 0-1 LOSE | |
| 29.08.2025 | Goztepe - Konyaspor | Goal/Goal 1.83 odd | 1-1 WIN | |
| 28.08.2025 | Arda - Rakow | 2 1.90 odd | 1-2 WIN | |
| 27.08.2025 | Grimsby - Manchester Utd | Goal/Goal 2.10 odd | 2-2 WIN | |
| 26.08.2025 | Bromley - Wycombe | Goal/Goal 1.80 odd | 1-1 WIN | |
| 25.08.2025 | Nordsjaelland - Viborg | 1 2.10 odd | 1-0 WIN | |
| 24.08.2025 | Everton - Brighton | Goal/Goal 1.80 odd | 2-0 LOSE | |
| 23.08.2025 | Bournemouth - Wolves | 1 1.85 odd | 1-0 WIN | |
| 22.08.2025 | Derby - Bristol City | Goal/Goal 2.00 odd | 1-1 WIN | |
| 21.08.2025 | Panathinaikos - Samsunspor | Over 2.5 goals 2.00 odd | 2-1 WIN | |
| 20.08.2025 | Basel - Copenhagen | Over 2.5 goals 1.95 odd | 1-1 LOSE | |
| 19.08.2025 | Ferencvaros - Qarabag | 1 2.00 odd | 1-3 LOSE | |
| 18.08.2025 | Le Mans - Montpellier | Over 2.5 goals 1.95 odd | 1-2 WIN | |
| 17.08.2025 | Nottingham - Brentford | 1 1.90 odd | 3-1 WIN | |
| 16.08.2025 | Guimaraes - Estoril | Over 2.5 goals 2.00 odd | 3-2 WIN | |
| 15.08.2025 | Girona - Rayo Valecano | Goal/Goal 1.90 odd | 1-3 WIN | |
| 14.08.2025 | Drita - FCSB | 2 2.00 odd | 1-3 WIN | |
| 13.08.2025 | Forest Green - West Brom U21 | 1 2.00 odd | 3-1 WIN | |
| 12.08.2025 | Ferencvaros - Ludogorets | Goal/Goal 2.00 odd | 3-0 LOSE | |
| 11.08.2025 | Otelul - Rapid Bucuresti | Goal/Goal 1.85 odd | 1-1 WIN | |
| 10.08.2025 | Famalicao - Santa Clara | Goal/Goal 2.00 odd | 3-0 LOSE | |
| 09.08.2025 | Kaiserslautern - Schalke | 1 2.20 odd | 1-0 WIN | |
| 08.08.2025 | Birmingham - Ipswich | Goal/Goal 1.83 odd | 1-1 WIN | |
| 07.08.2025 | Servette - Utrecht | 2 1.80 odd | 1-3 WIN | |
| 06.08.2025 | RFS - KuPS | Over 2.5 goals 1.95 odd | 1-2 WIN | |
| 05.08.2025 | Hamrun - Maccabi Tel Aviv | Goal/Goal 2.00 odd | 1-2 WIN | |
| 04.08.2025 | Tychy - Wisla | 2 1.83 odd | 3-4 WIN | |
| 03.08.2025 | Radomiak - Rakow | 2 2.10 odd | 3-1 LOSE | |
| 02.08.2025 | Din. Bucuresti - FCSB | 2 2.00 odd | 4-2 LOSE | |
| 01.08.2025 | Wil - Aarau | 2 2.10 odd | 1-3 WIN | |
| 31.07.2025 | AEK Larnaca - Celje | 1 1.90 odd | 1-0 WIN | |
| 30.07.2025 | Ludogorets - Rijeka | Goal/Goal 2.00 odd | 1-1 WIN | |
| 29.07.2025 | Differdange - TNS | 1 1.90 odd | 1-0 WIN | |
| 28.07.2025 | Helsingborg - Varberg | Over 2.5 goals 1.93 odd | 1-2 WIN | |
| 27.07.2025 | Bryne - Viking | 2 1.90 odd | 1-3 WIN | |
| 26.07.2025 | Kristiansund - KFUM Oslo | 2 2.00 odd | 0-5 WIN | |
| 25.07.2025 | Arka - Radomiak | Over 2.5 goals 2.10 odd | 1-1 LOSE | |
| 24.07.2025 | Levski Sofia - Braga | Goal/Goal 2.00 odd | 0-0 LOSE | |
| 23.07.2025 | Brann - Salzburg | 2 2.25 odd | 1-4 WIN | |
| 22.07.2025 | Rīgas - Malmo | 2 1.95 odd | 1-4 WIN | |
| 21.07.2025 | Din. Bucuresti - Botosani | Goal/Goal 2.00 odd | 0-0 LOSE | |
| 20.07.2025 | HamKam - Fredrikstad | Over 2.5 goals 2.10 odd | 1-1 LOSE | |
| 19.07.2025 | Karvina - Dukla Prague | 1 1.90 odd | 1-0 WIN | |
| 18.07.2025 | Fylkir - Njardvik | 2 2.00 odd | 0-1 WIN | |
| 17.07.2025 | Prishtina - Sheriff Tiraspol | Over 2.5 goals 1.90 odd | 2-1 WIN | |
| 16.07.2025 | Din. Minsk - Ludogorets | Goal/Goal 2.00 odd | 2-1 WIN | |
| 15.07.2025 | Differdange - Drita | Goal/Goal 2.00 odd | 2-3 WIN | |
| 14.07.2025 | Akranes - KR Reykjavik | 2 1.76 odd | 1-0 LOSE | |
| 13.07.2025 | Stromsgodset - Tromso | 2 2.00 odd | 2-3 WIN | |
| 12.07.2025 | UTA Arad - Univ. Craiova | 2 2.10 odd | 3-3 LOSE | |
| 11.07.2025 | Reykjavik - Kopavogur | 1 1.90 odd | 1-2 LOSE | |
| 10.07.2025 | Racing Luxembourg - Dila Gori | 2 1.85 odd | 1-2 WIN | |
| 09.07.2025 | Zalgiris - Hamrun | 1 1.83 odd | 2-0 WIN | |
| 08.07.2025 | Levadia - RFS | 2 1.85 odd | 0-1 WIN | |
| 07.07.2025 | Portugal W - Italy W | Goal/Goal 1.90 odd | 1-1 WIN | |
| 06.07.2025 | KFUM Oslo - Bryne | Goal/Goal 1.95 odd | 1-1 WIN | |
| 05.07.2025 | HamKam - Brann | 2 1.80 odd | 1-1 LOSE | |
| 04.07.2025 | Bray - Wexford | 1 1.90 odd | 1-0 WIN | |
| 03.07.2025 | No Tip | |||
| 02.07.2025 | No Tip | |||
| 01.07.2025 | Dortmund - Monterrey | 1 1.80 odd | 2-1 WIN | |
| 30.06.2025 | Manchester City - Al Hilal | Goal/Goal 1.95 odd | 2-2 WIN | |
| 29.06.2025 | Haugesund - Kristiansund | 2 2.20 odd | 0-0 LOSE | |
| 28.06.2025 | Skeid - Aalesund | 2 1.90 odd | 1-1 LOSE | |
| 27.06.2025 | Cork City - St. Patricks | 2 1.90 odd | 0-0 LOSE | |
| 26.06.2025 | Juventus - Man City | Over 2.5 goals 1.83 odd | 2-5 WIN | |
| 25.06.2025 | England U21 - Netherlands U21 | 1 2.10 odd | 2-1 WIN | |
| 24.06.2025 | Los Angeles - Flamengo | Goal/Goal 1.75 odd | 1-1 WIN | |
| 23.06.2025 | Sundsvall - Trelleborg | Goal/Goal 1.95 odd | 4-2 WIN | |
| 22.06.2025 | KFUM Oslo - Stromsgodset | Over 2.5 goals 1.90 odd | 5-0 WIN | |
| 21.06.2025 | R. Oviedo - Mirandes | 1 1.90 odd | 2-1 WIN | |
| 20.06.2025 | Shelbourne - Derry City | Goal/Goal 2.10 odd | 0-1 LOSE | |
| 19.06.2025 | Vestmannaeyjar - Valur | 2 1.94 odd | 0-1 WIN | |
| 18.06.2025 | Skeid - Sogndal | 2 2.00 odd | 1-4 WIN | |
| 17.06.2025 | Spain U21 - Italy U21 | Goal/Goal 1.80 odd | 1-1 WIN | |
| 16.06.2025 | St. Patricks - Shelbourne | Goal/Goal 1.95 odd | 0-1 LOSE | |
| 15.06.2025 | Palmeiras - Porto | Goal/Goal 1.85 odd | 1-1 LOSE | |
| 14.06.2025 | England U19 - Norway U19 | Over 2.5 goals 1.85 odd | 2-2 WIN | |
| 13.06.2025 | Cork City - Bohemians | 2 1.90 odd | 0-2 WIN | |
| 12.06.2025 | No Tip | |||
| 11.06.2025 | No Tip | |||
| 10.06.2025 | Sweden - Algeria | 1 1.90 odd | 4-2 WIN | |
| 09.06.2025 | Croatia - Czech R | Goal/Goal 1.80 odd | 5-1 WIN | |
| 08.06.2025 | No Tip | |||
| 07.06.2025 | Greece - Slovakia | 1 1.85 odd | 4-1 WIN | |
| 06.06.2025 | Norway - Italy | Over 2.5 goals 1.85 odd | 3-0 WIN | |
| 05.06.2025 | No Tip | |||
| 04.06.2025 | No Tip | |||
| 03.06.2025 | No Tip | |||
| 02.06.2025 | Unirea - Voluntari | Goal/Goal 1.90 odd | 1-0 LOSE | |
| 01.06.2025 | Willem II - Telstar | Over 2.5 goals 2.00 odd | 1-3 WIN | |
| 31.05.2025 | PSG - Inter | Over 2.5 goals 1.95 odd | 5-0 WIN | |
| 30.05.2025 | Sligo Rovers - St. Patricks | 2 1.95 odd | 0-1 WIN | |
| 29.05.2025 | Telstar - Willem II | Over 2.5 goals 1.95 odd | 2-2 WIN | |
| 28.05.2025 | Betis - Chelsea | Over 2.5 goals 1.75 odd | 1-4 WIN | |
| 27.05.2025 | Grasshoppers - Aarau | 1 2.00 odd | 4-0 WIN | |
| 26.05.2025 | Landskrona - Falkenberg | Over 2.5 goals 1.85 odd | 0-3 WIN | |
| 25.05.2025 | Lazio - Lecce | Over 2.5 goals 1.80 odd | 0-1 LOSE | |
| 24.05.2025 | Aberdeen - Celtic | Goal/Goal 1.95 odd | 1-1 WIN | |
| 23.05.2025 | Schaffhausen - Bellinzona | 2 2.00 odd | 1-3 WIN | |
| 22.05.2025 | Malmo - AIK | Over 2.5 goals 2.00 odd | 0-0 LOSE | |
| 21.05.2025 | Dordrecht - Willem II | 1 2.20 odd | 2-1 WIN | |
| 20.05.2025 | Aalesund - HamKam | 1 2.05 odd | 2-2 LOSE | |
| 19.05.2025 | Stjarnan - Vikingur | 2 2.00 odd | 2-2 LOSE | |
| 18.05.2025 | Real Sociedad - Girona | Over 2.5 goals 1.80 odd | 3-2 WIN | |
| 17.05.2025 | Dep. La Coruna - Granada | Goal/Goal 1.80 odd | 2-3 WIN | |
| 16.05.2025 | Fredrikstad - KFUM Oslo | 1 1.95 odd | 1-0 WIN | |
| 15.05.2025 | Rayo Vallecano - Betis | Over 2.5 goals 1.95 odd | 2-2 WIN | |
| 14.05.2025 | Groningen - Ajax | Over 2.5 goals 1.90 odd | 2-2 WIN | |
| 13.05.2025 | Telstar - Den Haag | 1 2.10 odd | 2-0 WIN | |
| 12.05.2025 | Vejle - Lyngby | Over 2.5 goals 1.90 odd | 2-0 LOSE | |
| 11.05.2025 | Ath Bilbao - Alaves | 1 2.05 odd | 1-0 WIN | |
| 10.05.2025 | Holstein Kiel - Freiburg | 2 2.10 odd | 1-2 WIN | |
| 09.05.2025 | Milan - Bologna | Over 2.5 goals 2.00 odd | 2-1 WIN | |
| 08.05.2025 | Chelsea - Djurgarden | Goal/Goal 2.00 odd | 1-0 LOSE | |
| 07.05.2025 | PSG - Arsenal | Over 2.5 goals 1.90 odd | 2-1 WIN | |
| 06.05.2025 | Partick Thistle - Ayr | Over 2.5 goals 1.95 odd | 0-1 LOSE | |
| 05.05.2025 | Crystal Palace - Nottingham | Over 2.5 goals 1.95 odd | 1-1 LOSE | |
| 04.05.2025 | Bologna - Juventus | Goal/Goal 2.00 odd | 1-1 WIN | |
| 03.05.2025 | Darmstadt - Hamburger | 2 2.10 odd | 0-4 WIN | |
| 02.05.2025 | Pogon - Legia | 2 2.10 odd | 3-4 WIN | |
| 01.05.2025 | Wolfsberger - Hartberg | 1 2.00 odd | 1-0 WIN | |
| 30.04.2025 | Blackpool - Birmingham | 2 1.90 odd | 0-2 WIN | |
| 29.04.2025 | Arsenal - PSG | Over 2.5 goals 1.95 odd | 0-1 LOSE | |
| 28.04.2025 | Din. Bucuresti - CFR Cluj | 2 1.90 odd | 1-1 LOSE | |
| 27.04.2025 | Rapid Bucuresti - FCSB | Goal/Goal 1.90 odd | 1-2 WIN | |
| 26.04.2025 | Altach - Tirol | 1 2.00 odd | 3-0 WIN | |
| 25.04.2025 | Cadiz - Gijon | 1 2.10 odd | 1-0 WIN | |
| 24.04.2025 | Leganes - Girona | Goal/Goal 1.90 odd | 1-1 WIN | |
| 23.04.2025 | Getafe - Real Madrid | Goal/Goal 2.00 odd | 0-1 LOSE | |
| 22.04.2025 | Valencia - Espanyol | Over 2.5 goals 2.185 odd | 1-1 LOSE | |
| 21.04.2025 | Brondby - Randers | 1 1.80 odd | 4-3 WIN | |
| 20.04.2025 | Villarreal - Real Sociedad | Over 2.5 goals 1.85 odd | 2-2 WIN | |
| 19.04.2025 | Lecce - Como | 2 2.10 odd | 0-3 WIN | |
| 18.04.2025 | Rio Ave - Santa Clara | Goal/Goal 2.00 odd | 1-1 WIN | |
| 17.04.2025 | Odense - Kolding | 1 1.85 odd | 4-3 WIN | |
| 16.04.2025 | Hvidovre - Fredericia | Over 2.5 goals 2.05 odd | 0-0 LOSE | |
| 15.04.2025 | No Tip | 1 2.10 odd | 1-1 WIN | |
| 14.04.2025 | Mafra - Penafiel | Goal/Goal 1.90 odd | 4-2 WIN | |
| 13.04.2025 | Atalanta - Bologna | Over 2.5 goals 1.95 odd | 2-0 LOSE | |
| 12.04.2025 | Monaco - Marseille | 1 2.00 odd | 3-0 WIN | |
| 11.04.2025 | Zaglebie - Gornik Zabrze | Over 2.5 goals 1.88 odd | 2-1 WIN | |
| 10.04.2025 | Adanaspor - Kocaelispor | Goal/Goal 2.00 odd | 1-4 WIN | |
| 09.04.2025 | Cottbus - Essen | 1 2.10 odd | 0-1 LOSE | |
| 08.04.2025 | Derby - Burnley | 2 1.90 odd | 0-0 LOSE | |
| 07.04.2025 | Brage - Falkenberg | 1 1.80 odd | 0-2 LOSE | |
| 06.04.2025 | Sparta Rotterdam - Nijmegen | 1 1.90 odd | 2-0 WIN | |
| 05.04.2025 | Freiburg - Dortmund | 2 2.10 odd | 1-4 WIN | |
| 04.04.2025 | Heerenveen - Willem II | Over 2.5 goals 1.83 odd | 3-1 WIN | |
| 03.04.2025 | CFR Cluj - Univ. Craiova | Goal/Goal 1.95 odd | 1-1 WIN | |
| 02.04.2025 | LASK - Wolfsberger | Goal/Goal 1.80 odd | 1-1 WIN | |
| 01.04.2025 | Empoli - Bologna | Goal/Goal 2.10 odd | 0-3 LOSE | |
| 31.03.2025 | Zaglebie - Rakow | Goal/Goal 1.95 odd | 0-2 LOSE | |
| 30.03.2025 | Napoli - Milan | Goal/Goal 1.80 odd | 2-1 WIN | |
| 29.03.2025 | Como - Empol | Goal/Goal 1.90 odd | 1-1 WIN | |
| 28.03.2025 | Bodrumspor - Fenerbahce | Goal/Goal 1.90 odd | 2-4 WIN | |
| 27.03.2025 | No Tip | |||
| 26.03.2025 | No Tip | |||
| 25.03.2025 | Serbia U19 - Norway U19 | Over 2.5 goals 2.02 odd | 1-2 WIN | |
| 24.03.2025 | Zaragoza - Cordoba | 1 2.00 odd | 1-1 LOSE | |
| 23.03.2025 | Levante - Castellon | Over 2.5 goals 1.85 odd | 3-2 WIN | |
| 22.03.2025 | Malaga - Ferrol | 1 1.80 odd | 2-0 WIN | |
| 21.03.2025 | Romania - Bosnia | Goal/Goal 1.90 odd | 0-1 LOSE | |
| 20.03.2025 | Ukraine - Belgium | Over 2.5 goals 2.05 odd | 3-1 WIN | |
| 19.03.2025 | No Tip | |||
| 18.03.2025 | No Tip | |||
| 17.03.2025 | No Tip | |||
| 16.03.2025 | Rio Ave - Benfica | Goal/Goal 1.90 odd | 2-3 WIN | |
| 15.03.2025 | Ipswich - Nottingham | 2 2.00 odd | 2-4 WIN | |
| 14.03.2025 | St. Pauli - Hoffenheim | Goal/Goal 1.80 odd | 1-0 LOSE | |
| 13.03.2025 | Manchester Utd - Real Sociedad | Goal/Goal 1.95 odd | 4-1 WIN | |
| 12.03.2025 | Stoke - Blackburn | Goal/Goal 1.80 odd | 1-0 LOSE | |
| 11.03.2025 | Middlesbrough - QPR | 1 1.83 odd | 2-1 WIN | |
| 10.03.2025 | West Ham - Newcastle | 2 2.10 odd | 0-1 WIN | |
| 09.03.2025 | Getafe - Atl. Madrid | Goal/Goal 2.20 odd | 2-1 WIN | |
| 08.03.2025 | Parma - Torino | Goal/Goal 1.90 odd | 2-2 WIN | |
| 07.03.2025 | Toulouse - Monaco | 2 2.10 odd | 1-1 LOSE | |
| 06.03.2025 | Roma - Ath Bilbao | Goal/Goal 1.90 odd | 2-1 WIN | |
| 05.03.2025 | Bayern Munich - Bayer Leverkusen | Over 2.5 goals 1.80 odd | 3-0 WIN | |
| 04.03.2025 | Real Madrid - Atl. Madrid | Goal/Goal 1.80 odd | 2-1 WIN | |
| 03.03.2025 | Nottingham - Ipswich | Goal/Goal 1.90 odd | 1-1 WIN | |
| 02.03.2025 | Augsburg - Freiburg | Goal/Goal 1.95 odd | 0-0 LOSE | |
| 01.03.2025 | Leipzig - Mainz | 1 1.95 odd | 1-2 LOSE | |
| 28.02.2025 | Fiorentina - Lecce | Goal/Goal 2.00 odd | 1-0 LOSE | |
| 27.02.2025 | Bologna - Milan | Goal/Goal 1.80 odd | 2-1 WIN | |
| 26.02.2025 | Tottenham - Manchester City | 2 1.95 odd | 0-1 WIN | |
| 25.02.2025 | Stoke - Middlesbrough | Goal/Goal 1.80 odd | 1-3 WIN | |
| 24.02.2025 | Sheffield Utd - Leeds | Goal/Goal 1.85 odd | 1-3 WIN | |
| 23.02.2025 | Como - Napoli | 2 2.10 odd | 2-1 LOSE | |
| 22.02.2025 | Torino - Milan | Goal/Goal 1.80 odd | 2-1 WIN | |
| 21.02.2025 | Freiburg - Werder | 1 2.00 odd | 5-0 WIN | |
| 20.02.2025 | Roma - Porto | 1 1.85 odd | 3-2 WIN | |
| 19.02.2025 | Dortmund - Sporting | 1 1.80 odd | 0-0 LOSE | |
| 18.02.2025 | Benfica - Monaco | 1 1.85 odd | 3-3 LOSE | |
| 17.02.2025 | Genoa - Venezia | 1 1.85 odd | 2-0 WIN | |
| 16.02.2025 | Espanyol - Ath Bilbao | Goal/Goal 2.10 odd | 1-1 WIN | |
| 15.02.2025 | Manchester City - Newcastle | 1 2.00 odd | 4-0 WIN | |
| 14.02.2025 | QPR - Derby | Goal/Goal 2.10 odd | 4-0 LOSE | |
| 13.02.2025 | Gent - Betis | Goal/Goal 1.80 odd | 0-3 LOSE | |
| 12.02.2025 | Club Brugge - Atalanta | Over 2.5 goals 1.95 odd | 2-1 WIN | |
| 11.02.2025 | Juventus - PSV | 1 1.95 odd | 2-1 WIN | |
| 10.02.2025 | Arouca - Rio Ave | Goal/Goal 1.90 odd | 1-1 WIN | |
| 09.02.2025 | Antalyaspor - Basaksehir | 2 2.10 odd | 0-0 LOSE | |
| 08.02.2025 | Empoli - Milan | Goal/Goal 1.80 odd | 0-2 LOSE | |
| 07.02.2025 | Como - Juventus | 2 2.00 odd | 1-2 WIN | |
| 06.02.2025 | Sepsi - Farul Constanta | Goal/Goal 1.83 odd | 1-0 LOSE | |
| 05.02.2025 | Coventry - Leeds | Goal/Goal 1.80 odd | 0-2 LOSE | |
| 04.02.2025 | Sion - Servette | Over 2.5 goals 1.85 odd | 3-3 WIN | |
| 03.02.2025 | Rio Ave - Porto | Goal/Goal 1.95 odd | 2-2 WIN | |
| 02.02.2025 | Eintracht - Wolfsburg | 1 2.00 odd | 1-1 LOSE | |
| 01.02.2025 | Bologna - Como | Goal/Goal 1.95 odd | 2-0 LOSE | |
| 31.01.2025 | Parma - Lecce | Over 2.5 goals 1.90 odd | 1-3 WIN | |
| 30.01.2025 | Ferencvaros - AZ Alkmaar | Goal/Goal 1.80 odd | 4-3 WIN | |
| 29.01.2025 | Stuttgart - PSG | Over 2.5 goals 2.10 odd | 1-4 WIN | |
| 28.01.2025 | Exeter - Leyton Orient | Goal/Goal 1.95 odd | 2-6 WIN | |
| 27.01.2025 | Genoa - Monza | 1 2.20 odd | 2-0 WIN | |
| 26.01.2025 | Lens - Angers | Goal/Goal 2.00 odd | 1-0 LOSE | |
| 25.01.2025 | Empoli - Bologna | 2 2.00 odd | 1-1 LOSE | |
| 24.01.2025 | Heracles - Utrecht | Over 2.5 goals 1.83 odd | 1-1 LOSE | |
| 23.01.2025 | Plzen - Anderlecht | Over 2.5 goals 1.92 odd | 2-0 LOSE | |
| 22.01.2025 | Sparta Prague - Inter | Goal/Goal 1.95 odd | 0-1 LOSE | |
| 21.01.2025 | Bologna - Dortmund | 2 2.15 odd | 2-1 LOSE | |
| 20.01.2025 | Como - Udinese | Goal/Goal 1.80 odd | 4-1 WIN | |
| 19.01.2025 | Celta Vigo - Ath Bilbao | Goal/Goal 1.95 odd | 1-2 WIN | |
| 18.01.2025 | Leicester - Fulham | 2 1.85 odd | 0-2 WIN | |
| 17.01.2025 | Burnley - Sunderland | 1 2.10 odd | 0-0 LOSE | |
| 16.01.2025 | Real Sociedad - Rayo Valecano | Goal/Goal 2.10 odd | 3-1 WIN | |
| 15.01.2025 | Union Berlin - Augsburg | 1 1.90 odd | 0-2 LOSE | |
| 14.01.2025 | Como - Milan | 2 1.90 odd | 1-2 WIN | |
| 13.01.2025 | Monza - Fiorentina | Goal/Goal 1.90 odd | 2-1 WIN | |
| 12.01.2025 | Bologna - Roma | Goal/Goal 1.90 odd | 2-2 WIN | |
| 11.01.2025 | Sevilla - Valencia | Goal/Goal 2.00 odd | 1-1 WIN | |
| 10.01.2025 | Auxerre - Lille | 2 1.85 odd | 0-0 LOSE | |
| 09.01.2025 | PAOK - AEK Athens | Goal/Goal 1.90 odd | 1-0 LOSE | |
